![]() |
Roanoke at Hampden-Sydney
@ Hampden-Sydney, VA (Everett)
3/24/2012 at 1 pm
@ Hampden-Sydney, VA (Everett)
3/24/2012 at 1 pm
|
Roanoke
21 |
Hampden-Sydney
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Roanoke (5-3 / 1-1 ODAC) | 8 | 1 | 7 | 5 | 21 |
| Hampden-Sydney (3-4 / 1-1 ODAC) | 3 | 2 | 2 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Roanoke | Hampden-Sydney | ||
| Roanoke | 12:01 | Joey Coretti (Kyle Smith) | 1 | 0 |
| Hampden-Sydney | 11:37 | Ryan Martin (Bobby Fulton) | 1 | 1 |
| Roanoke | 11:14 | Brendan Nizolek (unassisted) | 2 | 1 |
| Roanoke | 11:04 | Joey Coretti (Max Satossky) | 3 | 1 |
| Roanoke | 10:09 | Brayden Gerrie (Jeff Keating) | 4 | 1 |
| Hampden-Sydney | 08:46 | Thomas Armstrong (unassisted) | 4 | 2 |
| Roanoke | 07:49 | Richard Lachlan (unassisted) | 5 | 2 |
| Roanoke | 06:27 | Spencer Parsons (unassisted) | 6 | 2 |
| Hampden-Sydney | 04:02 | Carter Mavromatis (unassisted) | 6 | 3 |
| Roanoke | 03:54 | Brayden Gerrie (unassisted) | 7 | 3 |
| Roanoke | 00:32 | Conner DuBois (unassisted) | 8 | 3 |
| -- 2nd -- | Roanoke | Hampden-Sydney | ||
| Roanoke | 10:40 | Drew Bracken (Richard Lachlan) | 9 | 3 |
| Hampden-Sydney | 09:11 | Carter Mavromatis (Mike Funk) | 9 | 4 |
| Hampden-Sydney | 05:24 | UP - Ryan Martin (Carter Mavromatis) | 9 | 5 |
| -- 3rd -- | Roanoke | Hampden-Sydney | ||
| Roanoke | 14:29 | Spencer Parsons (unassisted) | 10 | 5 |
| Roanoke | 13:16 | UP - Joey Coretti (Reid Mayberry) | 11 | 5 |
| Roanoke | 13:05 | Conner DuBois (unassisted) | 12 | 5 |
| Hampden-Sydney | 10:21 | Carter Mavromatis (unassisted) | 12 | 6 |
| Roanoke | 09:25 | Richard Lachlan (Jeff Keating) | 13 | 6 |
| Roanoke | 06:36 | Jeff Keating (unassisted) | 14 | 6 |
| Roanoke | 06:16 | Ryan Worsena (unassisted) | 15 | 6 |
| Roanoke | 05:35 | Richard Lachlan (Michael Packo) | 16 | 6 |
| Hampden-Sydney | 05:09 | Carter Mavromatis (unassisted) | 16 | 7 |
| -- 4th -- | Roanoke | Hampden-Sydney | ||
| Roanoke | 14:29 | UP - Jeff Keating (Mike Hayden*) | 17 | 7 |
| Hampden-Sydney | 13:20 | Ryan Martin (Micah Keller) | 17 | 8 |
| Hampden-Sydney | 09:53 | UP - Thomas Armstrong (Carter Mavromatis) | 17 | 9 |
| Hampden-Sydney | 08:49 | Thomas Armstrong (Ryan Martin) | 17 | 10 |
| Hampden-Sydney | 07:34 | Carter Mavromatis (Eric Gorsline) | 17 | 11 |
| Hampden-Sydney | 06:37 | Jess Hawthorne (Carter Mavromatis) | 17 | 12 |
| Roanoke | 06:13 | Richard Lachlan (Jeff Keating) | 18 | 12 |
| Roanoke | 02:11 | Jeff Keating (unassisted) | 19 | 12 |
| Roanoke | 01:55 | Max Satossky (unassisted) | 20 | 12 |
| Roanoke | 01:47 | Colin Rossano (Will Merritt) | 21 | 12 |
| Hampden-Sydney | 01:02 | Jess Hawthorne (unassisted) | 21 | 13 |
Roanoke |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Hardon * | g | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2 | Michael Packo * | d | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 5 | Brian Ingold | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 10 | Spencer Parsons | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 11 | Dominic Gurnsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Charles Pease | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Drew Bracken | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 16 | Brendan Nizolek | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Brayden Gerrie * | m | 2 | 0 | 4 | 4 | 7 | 1 | 0 |
| 18 | Jeff Keating * | a | 3 | 3 | 7 | 4 | 1 | 0 | 0 |
| 19 | Richard Lachlan * | a | 4 | 1 | 7 | 6 | 1 | 1 | 1 |
| 20 | Max Satossky * | m | 1 | 1 | 2 | 1 | 11 | 6 | 0 |
| 21 | Chad Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joey Coretti * | a | 3 | 0 | 7 | 4 | 0 | 2 | 0 |
| 23 | Conner DuBois * | a | 2 | 0 | 6 | 3 | 1 | 2 | 0 |
| 24 | Jimmy McNeely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Wes Pancoast * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Will Merritt | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Andrew Ahrnsbrak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ryan Worsena | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 34 | Will Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Kyle Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Colin Rossano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Eric DeLong * | d | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Mike Hayden* | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 48 | Reid Mayberry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jeff Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Totals | 21 | 10 | 47 | 31 | 37 | 26 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Mike Hardon | 12 | 53:25 | 15 | 27 |
| 13 | Charles Pease | 1 | 6:35 | 0 | 1 |
| Totals | 13 | 60:00 | 15 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Satossky 19-32; Conner DuBois 1-3; Will Merritt 1-2 | |||||||||
| PIM: Brian Ingold 1-60; Brendan Nizolek 1-60; Brayden Gerrie 1-30; Wes Pancoast 2-120; Eric DeLong 1-30 |
Hampden-Sydney |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hughes | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jess Hawthorne * | M | 2 | 0 | 9 | 5 | 1 | 0 | 0 |
| 4 | Nate Cundy | A | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 5 | Bobby Fulton | M | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 6 | Casey Bendall | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Armstrong * | M | 3 | 0 | 4 | 4 | 1 | 1 | 0 |
| 8 | Brad Mostowy | M | 0 | 0 | 3 | 1 | 7 | 1 | 0 |
| 9 | Micah Keller * | A | 0 | 1 | 6 | 1 | 4 | 3 | 1 |
| 11 | Jack Gibson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dontae Buck | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Andrew Pritzlaff * | D | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| 16 | Cameron Sheppard * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 19 | Mike Funk | A | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 20 | Ryan Martin * | A | 3 | 1 | 7 | 5 | 3 | 2 | 0 |
| 21 | David Beman | M | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Carter Mavromatis * | M | 5 | 3 | 10 | 6 | 0 | 3 | 0 |
| 23 | David Noftsinger | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Corey Mavromatis * | M | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 28 | Cody Hornung * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Arley Morelock | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Stockinger | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Simone | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nate Norbo * | D | 0 | 0 | 1 | 1 | 12 | 2 | 4 |
| 41 | Ned Bowden | D | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 42 | Eric Gorsline | A | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| 50 | Austin Black | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 13 | 8 | 47 | 28 | 47 | 25 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Cody Hornung | 12 | 31:55 | 4 | 16 |
| 23 | David Noftsinger | 9 | 28:05 | 5 | 14 |
| Totals | 21 | 60:00 | 10 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jess Hawthorne 1-4; Brad Mostowy 13-28; Dontae Buck 1-2; Nate Norbo 0-1; Eric Gorsline 1-2 | |||||||||
| PIM: Jess Hawthorne 1-60; Brad Mostowy 1-60; Jack Gibson 1-120; Nate Norbo 2-90; Eric Gorsline 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 5 | 5 | 4 | 1 | 15 |
| Hampden-Sydney | 2 | 2 | 3 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 12 | 6 | 8 | 11 | 37 |
| Hampden-Sydney | 8 | 13 | 13 | 13 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 5 | 6 | 5 | 10 | 26 |
| Hampden-Sydney | 3 | 9 | 6 | 7 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 1-2 | 4-5 | 5-7 | 2-3 | 12-17 |
| Hampden-Sydney | 4-5 | 6-6 | 2-5 | 4-5 | 16-21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 8-12 | 2-4 | 4-9 | 7-12 | 21-37 |
| Hampden-Sydney | 4-12 | 2-4 | 5-9 | 5-12 | 16-37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 0-0 | 0-2 | 1-3 | 1-1 | 2-6 |
| Hampden-Sydney | 0-1 | 1-1 | 0-3 | 1-1 | 2-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roanoke | 12 | 9 | 18 | 8 | 47 |
| Hampden-Sydney | 13 | 11 | 9 | 14 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Roanoke | 60 seconds | 01:46 | Wes Pancoast: - SLASHING | ||
| -- 2nd -- | |||||
| Hampden-Sydney | 60 seconds | 10:40 | Nate Norbo: - ILLEGAL BODY CHECK | ||
| Roanoke | 60 seconds | 05:44 | Brendan Nizolek: - UNNECESSARY ROUGHNESS | ||
| Hampden-Sydney | 60 seconds | 03:56 | Brad Mostowy: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Hampden-Sydney | 30 seconds | 13:32 | Nate Norbo: - PUSHING | ||
| Hampden-Sydney | 120 seconds | 13:16 | Jack Gibson: - UNNECESSARY ROUGHNESS | ||
| Roanoke | 60 seconds | 10:37 | Brian Ingold: - UNSPORTSMANLIKE CONDUCT | ||
| Hampden-Sydney | 60 seconds | 10:37 | Jess Hawthorne: - UNSPORTSMANLIKE CONDUCT | ||
| Roanoke | 30 seconds | 03:28 | Brayden Gerrie: - PUSHING | ||
| Roanoke | 60 seconds | 02:17 | Wes Pancoast: - SLASHING | ||
| -- 4th -- | |||||
| Hampden-Sydney | 60 seconds | 14:43 | Eric Gorsline: - ILLEGAL BODY CHECK | ||
| Roanoke | 30 seconds | 10:16 | Eric DeLong: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 367 |
| Starter * |

