![]() |
Hampden-Sydney
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 202 | 100 | 11.88 | 33.4 | 35.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5 (.706) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 7-1 |
| Away | 5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Va. Wesleyan | W, 12-9 |
| Apr 16 | at Roanoke | L, 17-15 |
| Apr 20 | Chris. Newport | W, 12-7 |
| Apr 23 | at Randolph | W, 12-7 |
| Apr 27 | Va. Wesleyan | W, 17-7 |
| May 1 | at Roanoke | L, 13-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Goals | 202 | 82 | ||
| Assists | 100 | 44 | ||
| Goals-per game | 11.88 | 11.71 | ||
| Shots-per game | 33.4 | 33.7 | ||
| Shots | 567 | 236 | ||
| Shooting percentage | 35.6 | 34.7 | ||
| Shots on goal | 378 | 156 | ||
| Shots on goal percentage | 66.7 | 66.1 | ||
| Man-up goals | 29 | 12 | ||
| Man-up opportunities | 82 | 30 | ||
| Man-up percentage | 35.4 | 40.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 633 | 274 | ||
| Turnovers | 283 | 123 | ||
| Caused turnovers | 111 | 47 | ||
| Faceoffs | 220-392 | 100-174 | ||
| Faceoff percentage | 56.1 | 57.5 | ||
| Clears | 259-318 | 97-125 | ||
| Clear percentage | 81.4 | 77.6 | ||
| Goals against | 138 | 66 | ||
| Goals-against average | 8.12 | 9.43 | ||
| Saves | 175 | 68 | ||
| Save percentage | 55.9 | 50.7 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 2312 | 925 | ||
| Home Attendance average | 289 | 308 | ||

