Cody Hornung | #28 | GK | Hampden-Sydney

gp gs min ga gaa sv
16 16 836:30 110 7.89 133
Date Opponent Score gs min ga sv sv%
Feb 19 at Mary Washington W, 13-10 1 30:00 2 0 0.0
Feb 26 at Gettysburg W, 7-6 1 60:00 6 9 60.0
Mar 5 Marymount (Va.) W, 13-6 1 47:35 4 5 55.6
Mar 9 at Cabrini L, 12-10 1 60:00 12 9 42.9
Mar 12 at Elizabethtown W, 11-1 1 45:00 1 9 90.0
Mar 19 Washington and Lee L, 9-8 1 60:00 9 10 52.6
Mar 23 Greensboro W, 16-6 1 35:32 4 7 63.6
Mar 26 Catholic W, 10-4 1 59:13 4 6 60.0
Apr 2 at Lynchburg L, 8-7 1 60:00 8 14 63.6
Apr 6 Randolph-Macon W, 14-8 1 52:10 6 7 53.8
Apr 9 Guilford W, 14-8 1 34:10 2 0 0.0
Apr 13 at Va. Wesleyan W, 12-9 1 60:00 9 10 52.6
Apr 16 at Roanoke L, 17-15 1 60:00 17 10 37.0
Apr 20 Chris. Newport W, 12-7 1 59:13 7 12 63.2
Apr 23 at Randolph W, 12-7 - - - - -
Apr 27 Va. Wesleyan W, 17-7 1 53:37 6 10 62.5
May 1 at Roanoke L, 13-11 1 60:00 13 15 53.6