![]() |
| No. | NAME | POS | YR | HT | WT | HOMETOWN/HIGH SCHOOL |
| 1 | Jeremy Bull | G | SR | 6-2 | 190 | Raleigh, NC/Ravenscroft |
| 2 | Chip Farrar | D | FR | 6-2 | 185 | Siler City, NC/Woodberry Forest |
| 3 | Sean McChesney* | A | SR | 5-8 | 165 | Charlottesville, VA/St. Anne's-Belfield |
| 4 | Thomas Jennings | M | SO | 5-9 | 155 | Murfreesboro, TN/Webb School |
| 5 | Michael Via | A | SO | 5-9 | 185 | Virginia Beach, VA/Norfolk Academy |
| 6 | Mark Miller | M | FR | 5-9 | 185 | Esmont, VA/Monticello |
| 7 | Will Albright* | D | SR | 5-10 | 175 | Alexandria, VA /St. Stephen's |
| 8 | Kevin Burke | M | SR | 5-10 | 170 | Fairfax, VA/Robinson HS |
| 9 | Ryan Harrington | M | SO | 5-11 | 195 | Dallas, TX/Plano HS |
| 10 | Kelly Mattie | A | FR | 5-8 | 150 | Charlottesville, VA/St. Anne's-Belfield |
| 11 | William Shell | A | SO | 5-9 | 165 | Alexandria, VA /St. Stephen's |
| 12 | Dalton Grein | M | SR | 5-8 | 160 | High Point, NC/McCallie School |
| 13 | John Pritzlaff | D | JR | 6-0 | 195 | Castlerock, CO/Kent Denver |
| 14 | Scott Russell | G | SO | 5-8 | 185 | Darien, CT/Darien HS |
| 15 | Robbie Stockwell | M | FR | 6-2 | 185 | Lexington, VA/St. Anne's-Belfield |
| 16 | Jarrott Patteson | M | SO | 5-8 | 165 | Sewickley, PA/Quaker Valley |
| 17 | Colin Weiss | D | FR | 6-0 | 190 | McLean, VA/Langley |
| 19 | Kyle Frazier | M | FR | 6-2 | 195 | Forest, VA/Virginia Episcopal |
| 20 | Joe Daugherty | M | FR | 5-10 | 180 | Charlottesville, VA/St. Anne's-Belfield |
| 21 | Tim Brown | M | SO | 5-11 | 175 | Virginia Beach, VA/Cape Henry Collegiate |
| 22 | Eamon Thornton | A | JR | 6-0 | 195 | Atlanta, GA/McCallie School |
| 23 | Vince Smith | M | JR | 5-10 | 200 | Palmyra, VA/St. Anne's-Belfield |
| 24 | Middleton Smith | M | SO | 5-9 | 170 | Stevenson, MD/Boys' Latin |
| 26 | Bill Zimmer | D | SO | 5-9 | 170 | Cincinnati,OH/Indian Hills |
| 27 | Chase Williston | D | SO | 6-1 | 190 | Charlotte, NC/Providence Day |
| 28 | Cameron Hellmuth | M | SO | 5-10 | 180 | Alexandria, VA /St. Stephen's |
| 29 | Ryan Fassnacht* | M | SR | 6-2 | 195 | Fairfax, VA/Robinson HS |
| 31 | Ryan Burns | D | SR | 5-9 | 185 | Fairfax, VA/Robinson HS |
| 32 | Alex Pritzlaff | D | FR | 5-10 | 165 | Castlerock, CO/Kent Denverr |
| 33 | Colin Dunn | D | FR | 6-3 | 190 | Chevy Chase, MD/Trinity Pawling |
| 34 | Alex Elkins | D | FR | 6-0 | 190 | Chapel Hill, NC/Chapel Hill HS |
| 35 | Will Taylor | D | FR | 5-11 | 185 | Charlottesville, VA/Suffield Academy |
| 36 | Phil Hage | G | FR | 5-10 | 170 | Virginia Beach, VA/Norfolk Academy |
| 37 | Greg Frankoski | G | SO | 6-1 | 175 | Maplewood, NJ/Columbia HS |
| 38 | Will Ashwell | D | FR | 6-1 | 185 | Warrenton, VA/Notre Dame Acad. |
| 39 | AJ Cox | M | FR | 5-10 | 195 | Laurel, MD/St. Vincent Pallotti |
| 40 | Dan Sullivan | A | FR | 5-10 | 170 | Stafford, VA/North Stafford |
| 41 | Ryan Niland | A | FR | 5-9 | 160 | Arnold, MD/Mercersburg Acad. |
| 42 | James Provenzano | D | FR | 6-2 | 195 | Huntington, NY |
| 44 | Robbie Thomas | M | FR | 5-11 | 165 | Latham, NY/Trinity Pawling |
| 45 | Murray Webb | D | SO | 6-2 | 210 | Fayetteville, GA/Webb School |
| 46 | Pierce Buckingham | A | SO | 6-1 | 185 | Richmond, VA/Christchurch |
| 47 | Jim Philbin | M | SO | 5-10 | 175 | Raleigh, NC/Cardinal Gibbons |
* 2005 Team Captain
Head Coach: Ray Rostan (Cortland State, 1973 / 21st season)
Assistant Coaches: Jay Rostan (Hampden-Sydney, 2003/ 1st season)
Mike Lynch (Hampden-Sydney, 2005 / 1st season)
Ryan Martin (Ithaca College, 2003 / 1st season)

