![]() |
Records
1992 Sweet 16
1994 Sweet 16
1995 Elite 8
1997
1998 Sweet 16
1994 Sweet 16
1995 Elite 8
1999 National Runner Up
2000
2001
2002
2003 Final Four
2004
2007
2013
1992
1995
1997
1998
1999
2001
2002
2004
2007
1963 - Bill Hardin
1989 - Ralph Baker
1991 - Russell Turner
1992 - Russell Turner
1995 - Nate Schwab
2000 - T.J. Grimes
2002 - Jeff Monroe
2004 - Jeff Monroe
Academic All-Americans
The College Sports Information Directors of America (CoSIDA) began the Academic All-America program in 1952. To be eligible for this prestigious award, a student athlete must have a cumulative grade point average of 3.30 or higher, completed at least a full year at the institution and serve as a starter or importantreserve on the team. Hampden-Sydney has had 20 CoSIDA All-America selections including five basketballplayers.
1983 - Christopher Kelly, Honorable Mention
1983 - Tim McGary, Honorable Mention
1992 - Russell Turner, First Team
1999 - David Hobbs, Second Team
2004 - Brandon Randall, Third Team
All-Region
1989 - Ralph Baker
1990 - Russell Turner
1991 - Russell Turner
1992 - Russell Turner
1994 - Nate Schwab
1995 - Nate Schwab, Jason Leonard
1998 - T.J. Grimes
1999 - T.J. Grimes
2000 - T.J. Grimes
2003 - Jeff Monroe
2004 - Jeff Monroe
2011 - Harrison George
2012 - Harrison George
2013 - Harrison George
All-Conference
1977 - Ed Tiernan, First; Lewis Elliott, Second
1978 - Ed Owens, First; Tom Jackson, Second; Don Thompson, Coach of the Year
1980 - Ed Owens, First; Bill Shelly, Second; Drew Payne, Second
1981 - Jeff Kroll, First
1983 - Mark Kelly, First
1987 - Ralph Baker, Second
1988 - Ralph Baker, First
1989 - Russell Turner, First; Ralph Baker, First
1990 - Russell Turner, First; Pat Mulquin, Second
1991 - Rusell Turner, First; Orson Williams, Second
1992 - Russell Turner, First, Player of the Year; Bat Barber, Second
1993 - Everett Joyner, Second
1994 - Nate Schwab, First
1995 - Nate Schwab, First; Jason Leonard, Second; Tony Shaver, Coach of the Year
1996 - Ryan Odom, Second; Nate Schwab, Second
1997 - Bryan Sherian, Second
1998 - T.J. Grimes, First
1999 - T.J. Grimes, First; Chris Fox, First; David Hobbs, Second; Tony Shaver, Coach of the Year
2000 - T.J. Grimes, First, Player of the Year; Chris Fox, Second; Jack Jirak, Second; Jeremy Harris, Second; Tony Shaver, Coach of the Year
2001 - Bobby Jackson, Second
2002 - Brandon Randall, Second; Marcus Gregory, Honorable Mention; Lane Brooks, Honorable Mention
2003 - Jeff Monroe, First
2004 - Jeff Monroe, First; Brandon Randall, Second; Mike Thompson, Honorable Mention; David Willson, Honorable Mention
2005 - Drew Prehmus, Honorable Mention
2006 - Troy Kaase, First; Drew Prehmus, Honorable Mention
2007 - Mike Edwards, Second; Drew Prehmus, Honorable Mention; Turner King, Honorable Mention
2008 - Turner King, First; Troy Kaase, Second; Drew Prehmus, Honorable Mention
2009 - Turner King, First
2010 - Turner King, Second; Harrison George, Honorable Mention, Rookie of the Year
2011 - Harrison George, First
2012 - Harrison George, First; Khobi Williamson, Third
2013 - Harrison George, First; Khobi Williamson, First
Mason Dixon
Year-By-Year Records
Coaching Records
| Coach | Years | Record | Win Percentage |
| Tony Shaver 1986-2003 |
17 | 358-121 | 0.747 |
| George Proctor 1946-50 |
3 | 49-23 | 0.681 |
| Bubba Smith 2003-08 |
5 | 94-46 | 0.671 |
| Dee Vick 2008-Present |
5 | 86-50 | 0.632 |
| Billy McCann 1950-52 |
2 | 27-16 | 0.628 |
| Frank Summers 1942-43, 46-47 |
2 | 24-16 | 0.600 |
| Claude Milam 1953-55, 57-60 |
5 | 71-48 | 0.597 |
| Bill Pegram 1960-71 |
11 | 156-131 | 0.571 |
| Louis Miller 1955-57 |
2 | 29-23 | 0.558 |
| Don Thompson 1974-86 |
12 | 156-131 | 0.544 |
| Joe Lammay 1986 |
1 | 8-10 | 0.444 |
| C.A. Bernier 1912-17, 23-40 |
22 | 148-187 | 0.442 |
| Waldo Matthews 1952-53 |
1 | 9-12 | 0.429 |
| L.W. Reiss 1908-12 |
4 | 3-6 | 0.333 |
| W.L. Younger 1919-20 |
1 | 6-12 | 0.333 |
| Homer Garr 1971-74 |
3 | 27-46 | 0.329 |
| H.C. Smith 1940-42 |
2 | 11-23 | 0.324 |
| E.C. Roundy 1920-23 |
3 | 12-33 | 0.267 |
| No Coach 1917-19 |
2 | 11-15 | 0.423 |
| Totals | 102 | 1,285-935 | 0.579 |
Individual Records
| 1,000 Point Scorers | |
| Russell Turner (1988-92) | 2,272 |
| Bill Hardin (1960-63) | 1,965 |
| Leon Hawker (1957-60) | 1,861 |
| Turner King (2006-10) | 1,801 |
| Harrison George (2009-2013) | 1,793 |
| Ralph Baker (1985-89) | 1,780 |
| T.J. Grimes (1996-2000) | 1,740 |
| Nate Schwab (1992-96) 1,630 | 1,630 |
| Reid Kelly (1972-75) 1,442 | 1,442 |
| Emerson Johnson (1949-52) | 1,440 |
| Dave Trumbower (1967-71) | 1,386 |
| Drew Prehmus (2004-08) | 1,326 |
| Pat Mulquin (1987-91) | 1,300 |
| Denis Soden (1965-68) | 1,293 |
| Jeff Monroe (2000-04) | 1,280 |
| Jeremy Harris (1996-2000) | 1,277 |
| Chris Fox (1996-2000) | 1,273 |
| Mark Kelly (1980-83) | 1,260 |
| Brandon Randall (2000-04) | 1,237 |
| William Barbour (1980-83) | 1,226 |
| Thom Quarles (1963-66) |
1,216 |
| Jerry Adams (1950-53) |
1,207 |
| Bill Bales (1950-53) |
1,200 |
| Jason Leonard (1991-95) |
1,194 |
| Phil Lotz (1961-64) |
1,187 |
| Troy Kaase (2004-08) |
1,176 |
| Ryan Odom (1992-96) |
1,162 |
| Todd Kerr (1991-95) |
1,155 |
| Geoff Burness (1970-73) |
1,150 |
| Hal Absher (1968-71) | 1,149 |
| Ed Tiernan (1974-77) | 1,131 |
| Fred McNeer (1966-69) | 1,127 |
| Ben Jessee (2009-12) | 1,104 |
| Mike Edwards (2003-07) | 1,082 |
| Orson Williams (1987-91) | 1,081 |
| Ed Owens (1977-80) | 1,069 |
| L.F. Elliot (1976-79) | 1,056 |
| Lane Brooks (1999-2003) | 1,032 |
| Jack Jirak (1996-2000) | 1,023 |
| Jeff Kroll (1980-83) | 1,015 |
| Norwood Davis (1960-63) | 1,002 |
| Career Rebounding | |
| Dave Trumbower (1967-71) |
1,324 |
| Ed Owens (1977-80) | 1,160 |
| Geoff Burness (1970-73) | 1,054 |
| Bill Hardin (1960-63) | 1,017 |
| Career Assists | |
| Bat Barber (1988-92) | 410 |
| Bill Carnohan (1987-91) | 407 |
| Tee Jennings (1991-95) | 405 |
| Marcus Gregory (1999-2003) | 378 |
| Chris Fox (1996-2000) | 342 |
| Ryan Odom (1992-96) | 336 |
| T.J. Grimes (1996-2000) | 335 |
| Career Steals | |
| Ralph Baker (1986-89) | 258 |
| Tee Jennings (1991-95) | 249 |
| Chris Fox (1996-2000) | 207 |
| Brandon Randall (2000-04) | 193 |
| Todd Kerr (1991-95) | 185 |
| Harrison George (2009-2013) | 185 |
| Marcus Gregory (1999-2003) | 174 |
| Brad Pomeroy (1988-92) | 148 |
| Career Blocked Shots | |
| Mike Thompson (2000-04) | 136 |
| Jack Jirak (1996-2000) | 110 |
| Bryan Sheridan (1993-97) | 94 |
| Nate Schwab (1992-96) | 82 |
| Khobi Williamson (2010-Pres.) | 76 |
| Harrison George (2009-2013) | 73 |
| Troy Kaase (2004-08) | 65 |
| Russell Turner (1988-92) | 49 |
| John Lee (1983-86) | 46 |
| William Barbour (1980-83) | 44 |
| Jason Leonard (1991-95) | 44 |
| Top Scoring Games | |
| 47, Nate Schwab vs. Guilford, ‘94 | |
| 45, Dick Ponti vs. EMU,47 ‘75 | |
| 43, Bill Hardin vs. Mt. St. Marys, ‘63 | |
| 42, Bill Hardin vs. Washington, ‘61 | |
| 41, Ralph Baker vs. E&H, ‘89 | |
| Top Rebounding Games | |
| 34, Geoff Burness vs. BC, ‘72 | |
| 32, Bill Hardin vs. E&H, ‘61 | |
| 30, Dave Trumbower vs. R-MC, ‘69 |
| Points | ||
| Game | 47, Nate Schwab vs. Guilford, 1994 | |
| Season | 680, Russell Turner, 1991-92 | |
| Career | 2,272, Russell Turner, 1988-92 | |
| Average/Season | 27.3, Bill Hardin, 1961-62 | |
| Average/Career | 21.6, Russell Turner, 1988-92 | |
| Field Goals Made | ||
| Game | 21, Dick Ponti vs. Eastern Mennonite, 1975 | |
| Season | 254, Russell Turner, 1991-92 | |
| Career | 881, Russell Turner, 1988-92 | |
| Season Perentage | .729, Ed Owens, 1978-79 | |
| Three Pointers Made | ||
| Game | 8, Jay Patrick vs. Eastern Mennonite,
2001 8, T.J. Grimes, 2000 8, Greg Lewis vs. Lynchburg, 2013 |
|
| Season | 82, Ryan Odom, 1994-95 | |
| Career | 262, T.J. Grimes | |
| Season Percentage | .549, Mike Wheeler, 1986-87 | |
| Most Consecutive Games Made |
24, Ryan Odom, 1995-96 | |
| Free Throws Made | ||
| Game | 20, Nate Schwab vs. Emory & Henry, 1995 | |
| Season | 171, Russell Turner, 1991-92 | |
| Career | 508, Russell Turner, 1988-92 | |
| Season Percentage | .892, Don Robison, 1968-69 | |
| Consecutive FT Made | 37, Mike Minter, 1969-70 | |
| Rebounding | ||
| Game: | 34, Geoff Burness vs. Bridgewater, 1972 | |
| Season: | 464, Ed Owens, 1979-80 | |
| Career: | 1,324, Dave Trumbower, 1967-71 | |
| Average/Season | 19.4, Dave Trumbower, 1968-69 | |
| Average/Career | 15.1, Ed Owens, 1977-80 | |
| Assists | ||
| Game | 13, Marcus Gregory, 2002 | |
| Season | 192, Bill Carnohan, 1988-89 | |
| Career | 410, Bat Barber, 1988-92 | |
| Average/Season | 6.6, Bill Carnohan, 1988-89 | |
| Average/Career | 4.2, Bat Barber, 1988-92 | |
| Steals | ||
| Game | 9, Tee Jennings vs. Washington & Lee, 1994 | |
| Season | 99, Ralph Baker, 1988-89 | |
| Career | 258, Ralph Baker, 1985-89 | |
| Average/Season | 3.4, Ralph Baker, 1988-89 | |
| Average/Career | 2.4, Ralph Baker, 1985-89 | |
| Blocked Shots | ||
| Game | 6, Mike Thompson vs. LaGrange, 2001 | |
| Season | 60, Mike Thompson, 2003-04 | |
| Career | 136, Mike Thompson, 2000-04 | |
Team Records
| Game | |
| Most Points Scored | 140 vs. Patrick Henry, 2/7/2012 |
| Most Points Allowed | 115 vs. Emory & Henry, 1987-88 115 vs. Guilford (4OT), 1993-94 |
| Season | |
| Most Points | 2,695, 1998-99 |
| Most Points Allowed | 2,248, 1994-95 |
| Highest Average | 93.6, 1964-65 |
| Highest Avg. Allowed | 83.7, 1964-65 |
| Highest FG% | 51.7, 2011-12 |
| Highest FT% | 78.8, 1962-63 |
| Highest 3FG% | 41.4, 1990-91 |
| Consecutive Wins | 26, 1999-2000 |
| Consecutive Losses | 6, 1983-84 |
| Most Wins | 29, 1998-99 |
| Most Losses | 18, 1960-61 |
Team Awards
| Most Valuable | Leadership Award | |
| 1986-87: Ralph Baker |
1986-87: Andy Gray | |
| 1987-88: Ralph Baker | 1987-88: N/A | |
| 1988-89: Ralph Baker | 1988-89: Ralph Baker | |
| 1989-90: Russell Turner | 1989-90: Bat Barber | |
| 1990-91: Russell Turner | 1990-91: Orson Williams | |
| 1991-92: Russell Turner | 1991-92: Bat Barber | |
| 1992-93: N/A | 1992-93: N/A | |
| 1993-94: Nate Schwab | 1993-94: Dee Vick, Todd Kerr | |
| 1994-95: Entire Team | 1994-95: Todd Kerr | |
| 1995-96: Ryan Odom | 1995-96: Griff Aldrich | |
| 1996-97: Bryan Sheridan, Elson DeVan | 1996-97: Elson DeVan | |
| 1997-98: T.J. Grimes | 1997-98: Ryan Sharp | |
| 1998-99: T.J. Grimes | 1998-99: David Hobbs, Alex Robbins | |
| 1999-00: T.J. Grimes, Chris Fox, Jeremy Harris, Jack Jirak | 1999-00: Jeremy Harris | |
| 2000-01: Aaron Gibbs | 2000-01: Kevin Swann | |
| 2001-02: Marcus Gregory | 2001-02: Brandon Randall | |
| 2002-03: Jeff Monroe | 2002-03: Brandon Randall | |
| 2003-04: Jeff Monroe | 2003-04: Brandon Randall, Jeff Monroe, David Willson | |
| 2004-05: Drew Prehmus | 2004-05: Matt Guill | |
| 2005-06: Troy Kaase | 2005-06: Matt Guill, Matt Green | |
| 2006-07: Mike Edwards | 2006-07: Matt Green | |
| 2007-08: Turner King | 2007-08: Tyler Murray | |
| 2008-09: Turner King | 2008-09: Byron Lawton | |
| 2009-10: Turner King | 2009-10: Jonathan Mudd | |
| 2010-11: Harrison George | 2010-11: Colin O'Neill | |
| 2011-12: Harrison George | ||
| Rebounding Award | Foul Shooting Award | |
| 1986-87: Griff Morris | 1986-87: Andy Gray | |
| 1987-88: Pat Mulquinn | 1987-88: Pat Mulquin | |
| 1988-89: Orson Williams | 1988-89: Pat Mulquin | |
| 1989-90: Brad Pomeroy | 1989-90: Pat Mulquin | |
| 1990-91: Orson Williams | 1990-91: Pat Mulquin | |
| 1991-92: Russell Turner | 1991-92: Bat Barber | |
| 1992-93: Jason Leonard | 1992-93: Ryan Odom | |
| 1992-94: Jason Leonard | 1993-94: Nate Schwab | |
| 1994-95: Jason Leonard | 1994-95: Nate Schwab | |
| 1995-96: Bryan Sheridan | 1995-96: Ryan Odom | |
| 1996-97: Bryan Sheridan | 1996-97: T.J. Grimes | |
| 1997-98: Jeremy Harris | 1997-98: Chris Fox | |
| 1998-99: David Hobbs | 1998-99: Chris Fox | |
| 1999-00: Jack Jirak | 1999-00: T.J. Grimes | |
| 2000-01: Bobby Jackson | 2000-01: Brandon Randall | |
| 2001-02: Lane Brooks | 2001-02: Lane Brooks | |
| 2002-03: Lane Brooks | 2002-03: Brandon Randall | |
| 2003-04: Mike Thompson | 2003-04: Mike Edwards | |
| 2004-05: Aaron Lewek | 2004-05: Drew Prehmus | |
| 2005-06: Troy Kaase | 2005-06: Drew Prehmus | |
| 2006-07: Tyler Murray | 2006-07: Drew Prehmus | |
| 2007-08: Troy Kaase | 2007-08: Drew Prehmus | |
| 2008-09: Shane Payne | 2008-09: Ben Jessee | |
| 2009-10: Harrison George | 2009-10: Ben Jessee | |
| 2010-11: Harrison George | 2010-11: Randall Ward | |
| 2011-12: Khobi Williamson | 2011-12: Ben Jessee | |
| Assist Award | Defensive Award | |
| 1986-87: Ralph Baker |
1989-90: Bill Carnohan |
|
| 1987-88: Ralph Baker |
1990-91: Bill Carnohan |
|
| 1988-89: Bill Carnohan | 1991-92: Brad Pomeroy | |
| 1989-90: Bat Barber | 1992-93: Tee Jennings | |
| 1990-91: Bat Barber | 1993-94: Tee Jennings | |
| 1991-92: Bat Barber | 1994-95: Tee Jennings | |
| 1992-93: Tee Jennings | 1995-96: Kevin Garst | |
| 1993-94: Tee Jennings | 1996-97: Elson DeVan | |
| 1994-95: Tee Jennings | 1997-98: Kevin Garst | |
| 1995-96: Ryan Odom | 1998-99: Kevin Garst | |
| 1996-97: Elson DeVan |
1999-00: Chris Fox |
|
| 1997-98: T.J. Grimes |
2000-01: Marcus Gregory |
|
| 1998-99: Alex Robbins | 2001-02: Marcus Gregory | |
|
1999-00: Chris Fox |
2002-03: Brandon Randall | |
| 2000-01: Marcus Gregory | 2003-04: Brandon Randall | |
| 2001-02: Marucs Gregory | 2004-05: Matt Guill | |
| 2002-03: Marcus Gregory | 2005-06: Matt Guill | |
| 2003-04: Brian Gunn | 2006-07: Tyler Murray | |
| 2004-05: Matt Guill | 2007-08: Jyri Laakso | |
| 2005-06: Matt Green | 2008-09: Shane Payne | |
| 2006-07: Matt Green |
2009-10: Karlis Trops |
|
| 2007-08: Byron Lawton | 2010-11: Ru White | |
| 2008-09: Byron Lawton | 2011-12: Ru White | |
|
2009-10: Ben Jessee |
||
| 2010-11: Randall Ward | ||
| 2011-12: Patrick Corrigan | ||
|
Coaches' Award |
Most Improved Award | |
|
1986-87: Rick Caldwell |
1986-87: Kasey Carver | |
|
1987-88: Kasey Carver |
1987-88: Jack Barber |
|
| 1988-89: Orson Williams | 1988-89: Bar Barber | |
|
1989-90: Brad Pomeroy |
1989-90: Steve Musilli | |
|
1990-91: Steve Musilli |
1990-91: Drew Wise | |
| 1991-92: Greg Bostian | 1991-92: Jason Leonard | |
|
1992-93: Joel Benefiel |
1992-93: Nate Schwab | |
|
1993-94: Donald Gilliam |
1993-94: Jason Leonard | |
|
1994-95: Jason Leonard |
1994-95: Elson DeVan | |
|
1995-96: Alex Robbins |
1995-96: Ryan Sharp | |
|
1996-97: Kevin Garst |
1996-97: T.J. Grimes | |
|
1997-98: Chris Fox |
1997-98: Aaron Gibbs | |
|
1998-99: Chris Fox, Jeremy Harris |
1998-99: Brett Thompson | |
|
1999-00: Chris Fox |
1999-00: Mark Brown | |
|
2000-01: Brandon Randall |
2000-01: Jeff Monroe | |
|
2001-02: David Willson |
2001-02: Jason Holman | |
|
2002-03: Marcus Gregory |
2002-03: Andy Jackson | |
|
2003-04: Jason Holman |
2003-04: Davis Bowne | |
|
2004-05: Bill Taylor |
2004-05: Matt Green | |
|
2005-06: Matt Guill |
2005-06: Jyri Laakso | |
|
2006-07: Troy Kaase |
2006-07: Lane Medlin | |
|
2007-08: Tyler Murray |
2007-08: Brent Dillard | |
|
2008-09: Colin O’Neill |
2008-09: Ben Jessee | |
|
2009-10: Hakeem Croom |
2009-10: Colin O'Neill | |
| 2010-11: Sasha Obradovic | 2010-11: Khobi Williamson | |
| 2011-12: Keegan Wetzel | 2011-12: Leon Hargrove | |
| Three-Point Shooting Award | Toughness Award | |
| 2008-09: Ben Jesse | 2008-09: Shane Payne | |
| 2009-10: Turner King | 2010-11: Ru White | |
| 2010-11: Ben Jessee | 2011-12: Khobi Williamson | |
| 2011-12: Randall Ward | ||
| Shotblocker Award | Sixth Man of the Year | |
| 2011-12: Khobi Williamson | 2008-09: Jason Ferguson, Richard Epperson | |
| 2011-12: Jim Whitehead | ||
| Tiger Award |
||
| 2000-01: Jason Holman |
||
| 2001-02: Stefan Wiese |
||
| 2002-03: Matt Rannals | ||
| 2003-04: Bill Taylor |

