![]() |
Hampden-Sydney
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 81.5 | 49.7 | 34.0 | 67.2 | 37.0 | 17.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-5 (.821) |
| Conference (Pct.) | 14-2 (.875) |
| Streak | Lost 2 |
| Home | 12-2 |
| Away | 9-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Bridgewater | W, 95-49 |
| Feb 13 | Virginia Wesleyan | L, 78-77 |
| Feb 16 | at Emory & Henry | W, 82-61 |
| Feb 22 | vs. Roanoke | W, 72-49 |
| Feb 23 | vs. Randolph-Macon | L, 64-59 |
| Mar 2 | Cabrini | L, 80-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 2281 | 1290 | ||
| Points per game | 81.5 | 80.6 | ||
| FG made per game | 30.7 | 29.9 | ||
| FG attempts per game | 61.8 | 60.4 | ||
| FG Pct | 49.7 | 49.6 | ||
| 3PT made per game | 7.0 | 6.9 | ||
| 3PT attempts per game | 20.6 | 19.1 | ||
| 3PT Pct | 34.0 | 36.4 | ||
| FT made per game | 13.0 | 13.8 | ||
| FT attempt per game | 19.4 | 20.1 | ||
| FT Pct | 67.2 | 68.8 | ||
| Off rebounds per game | 11.1 | 10.9 | ||
| Def rebounds per game | 25.8 | 25.4 | ||
| Total rebounds per game | 37.0 | 36.3 | ||
| Rebound margin per game | 5.7 | 5.8 | ||
| Assists per game | 17.5 | 16.8 | ||
| Turnovers per game | 14.8 | 14.0 | ||
| Steals per game | 10.5 | 9.9 | ||
| Blocks per game | 3.3 | 3.2 | ||
| Personal fouls per game | 17.9 | 18.9 | ||
| Points per game allowed | 62.9 | 63.0 | ||
| Opponents' Field goal percentage | 39.9 | 39.9 | ||
| Opponents' 3PT percentage | 29.8 | 28.2 | ||
| Home Attendance | 14310 | 10092 | ||
| Home Attendance average | 1022 | 1262 | ||

