![]() |
true
Hampden-Sydney at Randolph College
@ Lynchburg, VA/RAD Center
1/23/2013 at 7 p.m.
@ Lynchburg, VA/RAD Center
1/23/2013 at 7 p.m.
|
Hampden-Sydney
79 |
Randolph
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hampden-Sydney (16-2/8-1 ODAC) | 41 | 38 | 79 |
| Randolph (15-3/6-3 ODAC) | 27 | 36 | 63 |
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Fletcher Lumpkin - F | 17 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 | Khobi Williamson - C | 27 | 9-14 | 0-0 | 4-6 | 3 | 9 | 12 | 0 | 0 | 0 | 3 | 2 | 22 |
| 01 | Greg Lewis - G | 29 | 3-5 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 8 |
| 05 | Leon Hargrove - G | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Keegan Wetzel - G | 29 | 2-5 | 1-1 | 0-1 | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Patrick Corrigan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cam Anderson | 7 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Mike Murray | 29 | 6-15 | 3-10 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 15 |
| 15 | Sasha Obradovic | 13 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 5 |
| 23 | Harrison George | 26 | 9-11 | 0-1 | 2-4 | 2 | 8 | 10 | 3 | 1 | 2 | 0 | 1 | 20 |
| 24 | Kodie Critzer | 11 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 32 | Alex Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
5-19 26.3% |
10-17 58.8% |
13 | 30 | 43 | 14 | 6 | 3 | 11 | 20 | 79 | ||
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | EDDIE, Jason - f | 13 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 42 | BATTAGLIA, Chris - c | 25 | 6-11 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 12 |
| 03 | EHILEGBU, Mike - g | 37 | 3-7 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 6 |
| 05 | HUNT, Colton - g | 38 | 9-21 | 1-7 | 14-16 | 0 | 9 | 9 | 4 | 3 | 0 | 1 | 1 | 33 |
| 15 | HORN, Evan - g | 38 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LANGLEY, DJ | 24 | 1-2 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| 14 | BROWN, Corey | 10 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 25 | CONWELL, Alex | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | SMITH, Lucas | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
2-19 10.5% |
17-23 73.9% |
5 | 18 | 23 | 11 | 6 | 2 | 6 | 14 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Hampden-Sydney-1; Randolph-None. Officials: Anders (R), O'Shields (U1), Turner (U2) Attendance: 754 Time: 7 p.m. |

