![]() |
Hampden-Sydney
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 87.0 | 51.7 | 34.4 | 63.5 | 39.7 | 18.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 5-5 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Patrick Henry | W, 140-40 |
| Feb 11 | at Virginia Wesleyan | L, 73-71 |
| Feb 15 | at Guilford | L, 83-72 |
| Feb 18 | Randolph-Macon | W, 79-71 |
| Feb 24 | vs. Lynchburg | W, 82-60 |
| Feb 25 | vs. Virginia Wesleyan | L, 67-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 2350 | 1323 | ||
| Points per game | 87.0 | 82.7 | ||
| FG made per game | 33.1 | 30.8 | ||
| FG attempts per game | 64.0 | 62.1 | ||
| FG Pct | 51.7 | 49.6 | ||
| 3PT made per game | 6.6 | 6.6 | ||
| 3PT attempts per game | 19.3 | 18.6 | ||
| 3PT Pct | 34.4 | 35.2 | ||
| FT made per game | 14.3 | 14.5 | ||
| FT attempt per game | 22.4 | 22.5 | ||
| FT Pct | 63.5 | 64.4 | ||
| Off rebounds per game | 12.0 | 11.6 | ||
| Def rebounds per game | 27.7 | 27.1 | ||
| Total rebounds per game | 39.7 | 38.7 | ||
| Rebound margin per game | 5.2 | 4.6 | ||
| Assists per game | 18.1 | 16.6 | ||
| Turnovers per game | 17.6 | 17.6 | ||
| Steals per game | 11.7 | 10.4 | ||
| Blocks per game | 4.7 | 4.7 | ||
| Personal fouls per game | 20.2 | 20.7 | ||
| Points per game allowed | 68.6 | 69.2 | ||
| Opponents' Field goal percentage | 39.7 | 40.5 | ||
| Opponents' 3PT percentage | 29.5 | 29.9 | ||
| Home Attendance | 8643 | 7054 | ||
| Home Attendance average | 720 | 882 | ||

