Alex Smith | #32 | G | Hampden-Sydney

gp pts/g fg % 3pt % ft % reb/g a/g
21 3.1 46.0 25.0 72.0 1.1 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 - 6.6 1.1-2.4 46.0 0.0-0.2 25.0 0.9-1.2 72.0 3.1
Conference 11 - 6.0 1.1-2.0 54.5 0.0-0.1 0.0 0.9-1.4 66.7 3.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 - 8.1 1.4-3.2 43.8 0.1-0.3 33.3 1.2-1.6 75.0 4.1
Away 7 - 5.3 0.9-1.4 60.0 0.0-0.0 - 0.6-0.7 80.0 2.3
Neutral 4 - 5.0 0.8-2.0 37.5 0.0-0.2 0.0 0.5-1.0 50.0 2.0

Wins 17 - 6.9 1.3-2.8 46.8 0.1-0.2 33.3 1.1-1.5 72.0 3.7
Losses 4 - 5.0 0.2-0.8 33.3 0.0-0.2 0.0 0.0-0.0 - 0.5

November 6 - 6.7 0.5-2.0 25.0 0.0-0.2 0.0 1.0-1.5 66.7 2.0
December 4 - 6.2 1.5-3.2 46.2 0.0-0.2 0.0 1.0-1.0 100.0 4.0
January 6 - 3.8 0.8-1.5 55.6 0.0-0.2 0.0 0.3-0.5 66.7 2.0
February 5 - 10.0 1.8-3.2 56.2 0.2-0.2 100.0 1.2-1.8 66.7 5.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -