Recap | Box Score

true
Lynchburg at Hampden-Sydney
@ Salem, Va. (Salem Civic Center)
2/24/2012 at 3:00 pm

Lynchburg
60
Hampden-Sydney
82
Final 1 2 T
Lynchburg (15-11) 28 32 60
Hampden-Sydney (19-7) 47 35 82

Lynchburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Nate Campbell - f 20 2-9 0-3 0-0 0 2 2 1 0 0 2 1 4
34 Austin Chillemi - c 26 6-14 0-0 3-4 4 3 7 2 0 1 1 3 15
02 Xavier Parham - g 24 1-8 0-3 3-4 0 2 2 5 2 0 2 1 5
10 Brandan Connor - g 23 1-3 1-2 0-0 1 1 2 1 3 0 2 0 3
11 Tucker Lucas - g 25 3-6 3-3 5-7 2 4 6 0 1 1 1 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Jason Bennett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 Michael Wims 20 3-7 1-1 0-0 0 4 4 0 0 0 2 1 7
03 Andrew Simmons 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Tyler Burnett 2 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
05 Michael Glover 11 1-2 0-0 0-0 2 2 4 0 1 0 0 1 2
20 Hadan Thompson 3 0-2 0-1 2-2 1 0 1 0 0 0 0 0 2
21 A.J. Hamilton 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 Tristian Boysaw 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Manny Hernandez 16 1-6 1-3 3-4 0 3 3 0 0 0 1 1 6
25 Harry West, Jr. 14 0-4 0-1 2-2 0 0 0 0 1 0 2 0 2
33 Robby Kaiser 9 0-2 0-2 0-0 3 0 3 1 1 0 1 3 0
TM TEAM 1 3 4 0 0
TOTALS 18-65
27.7%
6-20
30.0%
18-23
78.3%
15 25 40 10 9 2 14 13 60

Hampden-Sydney

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ru White - F 14 7-9 1-2 0-0 1 3 4 1 0 0 0 0 15
23 Harrison George - F 23 2-5 0-1 2-3 0 5 5 3 1 3 1 2 6
13 Khobi Williamson - C 14 2-4 0-0 1-1 1 3 4 0 1 2 1 3 5
05 Ben Jessee - G 19 5-10 4-8 0-0 1 2 3 1 1 0 4 1 14
21 Leon Hargrove - G 18 1-4 1-2 0-0 0 0 0 5 2 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Greg Lewis 9 2-4 0-1 1-3 0 1 1 0 0 0 1 0 5
02 Randall Ward 14 3-7 2-5 0-0 0 1 1 3 0 0 1 0 8
03 Patrick Corrigan 5 1-1 1-1 0-0 0 1 1 3 0 0 0 1 3
04 Austin Carr 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
10 Cam Anderson 15 2-2 0-0 2-2 1 5 6 0 1 1 2 1 6
15 Sasha Obradovic 20 3-8 3-6 0-0 0 2 2 0 0 0 0 1 9
20 Keegan Wetzel 13 1-2 0-1 0-0 1 2 3 1 1 0 3 2 2
24 Kodie Critzer 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
30 Fletcher Lumpkin 15 0-0 0-0 0-0 0 0 0 1 3 0 1 1 0
32 Alex Smith 5 1-1 0-0 0-1 0 3 3 1 0 0 0 1 2
33 C.J. Cleaves 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Alex Potapov 6 0-1 0-0 2-2 1 2 3 0 0 0 0 1 2
TM TEAM 2 2 4 0 0
TOTALS 31-60
51.7%
12-27
44.4%
8-12
66.7%
8 33 41 19 10 6 17 15 82
Other Information
Technical fouls: Lynchburg-None; Hampden-Sydney-None.
Attendance: 472
Time: 3:00 pm