Recap | Box Score

true
Hampden-Sydney at Guilford
@ Greensboro, NC - Ragan-Brown Field House
2/15/2012 at 7:00 pm

Hampden-Sydney
72
Guilford
83
Final 1 2 T
Hampden-Sydney (17-7, 10-5 ODAC) 35 37 72
Guilford (17-7, 11-4 ODAC) 32 51 83

Hampden-Sydney

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ru White - F 28 4-7 0-0 5-6 6 2 8 2 0 3 3 4 13
23 Harrison George - F 33 6-10 2-5 2-3 1 11 12 5 0 0 2 3 16
13 Khobi Williamson - C 23 5-10 0-0 2-2 3 4 7 3 0 0 1 4 12
05 Ben Jessee - G 28 3-7 2-6 2-2 0 0 0 2 0 0 2 3 10
21 Leon Hargrove - G 14 1-2 0-1 1-2 0 0 0 1 1 0 0 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Greg Lewis 15 2-8 1-6 1-1 1 0 1 0 0 0 2 2 6
02 Randall Ward 19 2-6 2-4 0-0 1 1 2 1 1 0 1 2 6
10 Cam Anderson 17 0-1 0-0 0-0 1 3 4 1 1 1 5 2 0
15 Sasha Obradovic 10 1-4 0-3 0-0 0 0 0 0 0 0 0 2 2
20 Keegan Wetzel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Fletcher Lumpkin 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
32 Alex Smith 9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM 0 0 0 0 0
TOTALS 26-58
44.8%
7-26
26.9%
13-16
81.2%
13 21 34 15 4 4 16 24 72

Guilford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 LOWDER, Gabriel 29 6-14 4-9 2-4 1 4 5 0 0 0 1 3 18
23 EFIRD, Gene 15 3-5 0-0 2-2 4 1 5 0 0 0 1 2 8
34 CLOYD, Will 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 MONROE, Brad 27 2-2 0-0 1-2 3 5 8 3 1 0 1 0 5
50 STAFFORD, Justin 9 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 SULLIVAN, Carson 20 4-6 2-3 0-1 0 4 4 5 1 0 2 4 10
11 HINTON, Jarred 15 0-0 0-0 0-0 0 1 1 2 1 0 1 1 0
13 McCARTHY, Matt 21 2-5 2-4 4-4 0 0 0 3 0 0 0 2 10
21 PITTMAN, Josh 31 5-12 2-8 4-5 1 2 3 4 4 1 2 2 16
35 GIBBS, Kevin 14 1-4 0-0 3-5 3 2 5 0 0 0 0 1 5
43 FREEMAN, Will 18 5-10 0-0 1-3 0 2 2 0 1 0 0 3 11
TM TEAM 1 0 1 1 0
TOTALS 28-58
48.3%
10-24
41.7%
17-26
65.4%
13 21 34 18 8 1 9 19 83
Other Information
Technical fouls: Hampden-Sydney-None; Guilford-None.
Officials: Bobby Walker, Patrick O'Shields, Matt Lee
Attendance: 797
Time: 7:00 pm