![]() |
true
Bridgewater at Hampden-Sydney
@ S. Douglas Fleet Gymnasium
2/1/2012 at 7:00 pm
@ S. Douglas Fleet Gymnasium
2/1/2012 at 7:00 pm
|
Bridgewater
62 |
Hampden-Sydney
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (5-15, 2-9 ODAC) | 29 | 33 | 62 |
| Hampden-Sydney (15-5, 9-3 ODAC) | 49 | 38 | 87 |
Bridgewater | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | ADAMS, Aaron - f | 28 | 5-13 | 1-3 | 1-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 4 | 12 |
| 34 | WAUGH, Kenneth - f | 16 | 1-9 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 42 | REDDICK, Ed - f | 23 | 4-7 | 0-0 | 4-5 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 12 |
| 50 | IRWIN, Josh - f | 20 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | THOMAS, Ronnie - g | 31 | 4-8 | 0-1 | 1-1 | 2 | 4 | 6 | 5 | 2 | 0 | 5 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WISE,Benaiah | 24 | 2-6 | 2-3 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 6 |
| 10 | STAPLETON, Tavis | 15 | 2-6 | 0-0 | 6-6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 10 |
| 12 | HUNTER, Matthew | 21 | 1-5 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 4 |
| 20 | WELTY, Kyle | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | HEMPE, Justin | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | VANORDEN, Kyle | 8 | 0-1 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
4-13 30.8% |
16-21 76.2% |
9 | 24 | 33 | 11 | 10 | 2 | 18 | 20 | 62 | ||
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ru White - F | 20 | 5-10 | 0-0 | 0-0 | 8 | 4 | 12 | 3 | 2 | 2 | 2 | 0 | 10 |
| 23 | Harrison George - F | 17 | 4-7 | 0-1 | 3-5 | 3 | 5 | 8 | 4 | 1 | 2 | 0 | 4 | 11 |
| 30 | Fletcher Lumpkin - F | 17 | 3-4 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 7 |
| 05 | Ben Jessee - G | 20 | 7-11 | 3-5 | 1-1 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 18 |
| 21 | Leon Hargrove - G | 16 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Greg Lewis | 10 | 3-11 | 1-5 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 03 | Patrick Corrigan | 11 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 04 | Austin Carr | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 10 | Cam Anderson | 15 | 4-9 | 0-0 | 3-5 | 6 | 5 | 11 | 2 | 3 | 1 | 3 | 2 | 11 |
| 15 | Sasha Obradovic | 15 | 2-6 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 20 | Keegan Wetzel | 17 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| 24 | Kodie Critzer | 9 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Alex Smith | 9 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 33 | C.J. Cleaves | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Alex Potapov | 11 | 1-2 | 0-0 | 3-10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
33-77 42.9% |
7-23 30.4% |
14-27 51.9% |
24 | 34 | 58 | 20 | 14 | 5 | 17 | 24 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater-None; Hampden-Sydney-None. Attendance: 309 Time: 7:00 pm |

