![]() |
true
Hampden-Sydney at Randolph-Macon
@ Ashland, Va
1/21/2012 at 2:00 PM
@ Ashland, Va
1/21/2012 at 2:00 PM
|
Hampden-Sydney
80 |
Randolph-Macon
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hampden-Sydney (13-4 / 7-2) | 29 | 51 | 80 |
| Randolph-Macon (15-3 / 8-2) | 36 | 50 | 86 |
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ru White - F | 27 | 3-7 | 0-1 | 3-4 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 9 |
| 23 | Harrison George - F | 26 | 4-16 | 0-3 | 1-1 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 9 |
| 13 | Khobi Williamson - C | 19 | 4-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 9 |
| 05 | Ben Jessee - G | 25 | 4-9 | 4-7 | 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 17 |
| 21 | Leon Hargrove - G | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Greg Lewis | 16 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| 02 | Randall Ward | 11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 3 |
| 03 | Patrick Corrigan | 12 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 10 | Cam Anderson | 21 | 3-8 | 0-0 | 6-9 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 12 |
| 15 | Sasha Obradovic | 18 | 5-7 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 11 |
| 30 | Fletcher Lumpkin | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
8-19 42.1% |
16-21 76.2% |
10 | 24 | 34 | 13 | 8 | 1 | 15 | 19 | 80 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BADGER, Marcus | 22 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 5 |
| 15 | CROSKEY, Calvin | 29 | 5-10 | 4-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| 21 | DESGAIN, Adam | 36 | 3-9 | 3-9 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 14 |
| 23 | SIMON, Andre | 34 | 3-9 | 0-0 | 12-14 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 18 |
| 31 | GIGGETTS, Lamar | 23 | 6-11 | 0-1 | 3-3 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Jamie | 11 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 11 | SULLIVAN, Connor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | WALKER, Trent | 18 | 0-2 | 0-0 | 2-4 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 3 | 2 |
| 24 | JACKSON, Evan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 32 | FROMANG, Hunter | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | HOLMES, Akeem | 16 | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 4 | 10 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
7-16 43.8% |
23-29 79.3% |
4 | 26 | 30 | 17 | 6 | 6 | 11 | 19 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Hampden-Sydney-None; Randolph-Macon-None. Officials: Dennis Ashcraft, Bobby Walker, Matt Smyth Attendance: 1400 Time: 2:00 PM |

