![]() |
true
Lynchburg at Hampden-Sydney
@ Hampden-Sydney, VA - Fleet Gymnasium
1/11/2012 at 7 pm
@ Hampden-Sydney, VA - Fleet Gymnasium
1/11/2012 at 7 pm
|
Lynchburg
67 |
Hampden-Sydney
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (9-6 / 4-3 ODAC) | 32 | 35 | 67 |
| Hampden-Sydney (11-3 / 5-1 ODAC) | 43 | 47 | 90 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PARHAM, Xavier | 27 | 0-6 | 0-2 | 4-4 | 0 | 3 | 3 | 6 | 3 | 0 | 7 | 2 | 4 |
| 10 | CONNOR, Brandan | 23 | 3-7 | 1-3 | 2-2 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 9 |
| 11 | LUCAS, Tucker | 32 | 5-12 | 4-9 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 16 |
| 22 | CAMPBELL, Nate | 21 | 3-9 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 7 |
| 34 | CHILLEMI, Austin | 32 | 7-14 | 0-0 | 2-3 | 5 | 5 | 10 | 0 | 2 | 2 | 3 | 5 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WIMS, Michael | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 03 | SIMMONS, Andrew | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05 | GLOVER, Michael | 7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | HAMILTON, A.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BOYSAW, Tristian | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | HERNANDEZ, Manny | 12 | 3-8 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 25 | WEST, JR., Harry | 22 | 1-7 | 0-2 | 3-5 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 5 |
| 33 | KAISER, Robby | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-70 34.3% |
6-25 24.0% |
13-16 81.2% |
13 | 24 | 37 | 10 | 11 | 2 | 20 | 20 | 67 | ||
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ru White - F | 19 | 3-8 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 6 | 1 | 6 |
| 23 | Harrison George - F | 29 | 10-14 | 1-2 | 7-10 | 1 | 7 | 8 | 4 | 1 | 0 | 3 | 1 | 28 |
| 13 | Khobi Williamson - C | 18 | 7-7 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 3 | 17 |
| 05 | Ben Jessee - G | 25 | 3-9 | 1-6 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8 |
| 21 | Leon Hargrove - G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Greg Lewis | 19 | 5-8 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
| 02 | Randall Ward | 24 | 2-7 | 1-3 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 5 |
| 03 | Patrick Corrigan | 14 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| 04 | Austin Carr | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cam Anderson | 21 | 3-4 | 0-0 | 3-4 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 1 | 9 |
| 15 | Sasha Obradovic | 12 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 0 |
| 30 | Fletcher Lumpkin | 11 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 4 |
| 33 | C.J. Cleaves | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Potapov | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
35-67 52.2% |
6-21 28.6% |
14-21 66.7% |
11 | 35 | 46 | 22 | 9 | 3 | 18 | 17 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Lynchburg-None; Hampden-Sydney-None. Attendance: 572 Time: 7 pm |

