![]() |
true
Hampden-Sydney at Roanoke College
@ Salem, VA
1/7/2012 at 2:00 PM
@ Salem, VA
1/7/2012 at 2:00 PM
|
Hampden-Sydney
85 |
Roanoke
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hampden-Sydney (10-3, 4-1 ODAC) | 43 | 42 | 85 |
| Roanoke (4-8, 0-3 ODAC) | 31 | 39 | 70 |
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ru White - F | 23 | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 3 | 2 |
| 23 | Harrison George - F | 29 | 10-14 | 2-4 | 6-8 | 2 | 8 | 10 | 3 | 5 | 0 | 2 | 3 | 28 |
| 13 | Khobi Williamson - C | 26 | 4-6 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 11 |
| 03 | Patrick Corrigan - G | 17 | 2-5 | 1-4 | 1-1 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 3 | 6 |
| 05 | Ben Jessee - G | 27 | 6-12 | 1-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Greg Lewis | 11 | 0-5 | 0-3 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 02 | Randall Ward | 18 | 4-7 | 3-4 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 11 |
| 04 | Austin Carr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cam Anderson | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Sasha Obradovic | 14 | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 21 | Leon Hargrove | 12 | 1-3 | 0-1 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 30 | Fletcher Lumpkin | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| 32 | Alex Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Potapov | 2 | 2-3 | 0-0 | 0-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
7-22 31.8% |
14-25 56.0% |
11 | 27 | 38 | 12 | 12 | 3 | 20 | 25 | 85 | ||
Roanoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | HUMPHRIES, Ethan | 28 | 1-1 | 0-0 | 0-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 2 |
| 11 | AMPONSAH, Kwasi | 31 | 4-10 | 3-4 | 7-8 | 0 | 2 | 2 | 2 | 5 | 0 | 4 | 3 | 18 |
| 24 | LACY, Clay | 22 | 2-6 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 5 |
| 34 | SINGLETON, Logan | 30 | 9-14 | 2-3 | 3-5 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 0 | 23 |
| 35 | HAMILTON, Jack | 27 | 3-7 | 0-2 | 0-0 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | THACKER, Jordan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | RAMIREZ, Julian | 16 | 0-2 | 0-0 | 3-6 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
| 12 | HUNTER, Barrett | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | KESSLER, Adam | 13 | 0-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 15 | BARRETT, Zach | 16 | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| 30 | EACHO, Daniel | 9 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| 42 | WEANT, Alexander | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
6-13 46.2% |
18-29 62.1% |
8 | 26 | 34 | 13 | 10 | 3 | 18 | 21 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Hampden-Sydney-None; Roanoke-None. Officials: Forren, Anders, Wallace Attendance: 550 Time: 2:00 PM |

