![]() |
Hampden-Sydney
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 178 | .279 | .343 | .359 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Zach Matthews | Fr | 7 | 13 | 1 | 5 | 1 | - | - | 0 | - | 1 | - | - | .385 | .385 | .462 | ||
| 12 | Patrick Kuhns | Jr | 36 | 131 | 21 | 39 | 6 | - | - | 24 | 7 | 9 | 5 | 2 | .298 | .383 | .344 | ||
| 31 | Garrett Birnbaum | Fr | 18 | 11 | 1 | 3 | - | - | - | 1 | 1 | 3 | - | - | .273 | .333 | .273 | ||
| 40 | Chris Ferrante | Fr | 9 | 18 | 0 | 1 | - | - | - | 1 | - | 4 | - | - | .056 | .105 | .056 | ||
| Totals | 41 | 1382 | 178 | 385 | 72 | 9 | 7 | 163 | 97 | 231 | 38 | 22 | .279 | .343 | .359 | ||||
| Opponent | 41 | 1443 | 296 | 454 | 75 | 13 | 14 | 261 | 136 | 235 | 90 | 16 | .315 | .397 | .414 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Zach Matthews | Fr | 7 | - | - | - | 6 | 1 | - | 4 | 2 | 2.00 | 13 | ||
| 12 | Patrick Kuhns | Jr | 36 | 11 | - | 2 | 45 | 6 | 2 | 39 | 43 | 0.91 | 151 | ||
| 31 | Garrett Birnbaum | Fr | 18 | - | - | - | 3 | 0 | - | 4 | 1 | 4.00 | 12 | ||
| 40 | Chris Ferrante | Fr | 9 | 1 | - | - | 1 | 0 | 1 | 7 | 6 | 1.17 | 19 | ||
| Totals | 41 | 44 | 12 | 29 | 496 | 88 | 29 | 380 | 385 | 0.99 | 1564 | ||||
| Opponent | 41 | 75 | 19 | 35 | 597 | 102 | 30 | 393 | 361 | 1.09 | 1708 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dalton Renick | So | 10 | 0 | 0 | 0 | 0 | - | 20.1 | 19 | 12 | 9 | 6 | 10 | 4.43 | - | 3.98 | ||
| 16 | Billy Nixon | Fr | 12 | 2 | 0 | 3 | 0 | - | 22.1 | 51 | 44 | 38 | 12 | 13 | 5.24 | 3 | 15.31 | ||
| 3 | Dan Nicoll | Jr | 15 | 14 | 3 | 4 | 0 | - | 64.2 | 75 | 45 | 39 | 28 | 34 | 4.73 | 1 | 5.43 | ||
| 39 | Zach Whitaker | Fr | 17 | 9 | 7 | 4 | 2 | 3 | 72.0 | 75 | 31 | 27 | 19 | 53 | 6.62 | 3 | 3.38 | ||
| 37 | Luke Brunot | Fr | 9 | 1 | 0 | 0 | 0 | - | 13.0 | 20 | 22 | 14 | 11 | 5 | 3.46 | - | 9.69 | ||
| 31 | Garrett Birnbaum | Fr | 14 | 6 | 0 | 7 | 0 | - | 31.2 | 51 | 29 | 24 | 8 | 16 | 4.55 | 1 | 6.82 | ||
| 7 | Aaron Van allen | Jr | 8 | 3 | 1 | 3 | 0 | 1 | 19.2 | 17 | 16 | 12 | 11 | 19 | 8.69 | 1 | 5.49 | ||
| Totals | 41 | 41 | 14 | 27 | 4 | 4 | 350.1 | 454 | 296 | 240 | 136 | 235 | 6.04 | 14 | 6.17 | ||||
| Opponent | 41 | 41 | 27 | 14 | 9 | 7 | 355.2 | 385 | 178 | 136 | 97 | 231 | 5.85 | 7 | 3.44 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dalton Renick | So | 10 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 16 | Billy Nixon | Fr | 12 | 7 | 0 | 6 | 1 | .857 | - | 7 | 4 | .364 | - | - | ||
| 22 | Zach Matthews | Fr | 7 | 23 | 20 | 2 | 1 | .957 | - | 4 | 2 | .333 | 2 | - | ||
| 3 | Dan Nicoll | Jr | 15 | 14 | 2 | 9 | 3 | .786 | - | 12 | 5 | .294 | - | - | ||
| 39 | Zach Whitaker | Fr | 17 | 20 | 4 | 15 | 1 | .950 | - | 12 | 3 | .200 | - | - | ||
| 12 | Patrick Kuhns | Jr | 36 | 209 | 184 | 22 | 3 | .986 | - | 65 | 11 | .145 | 7 | - | ||
| 37 | Luke Brunot | Fr | 9 | 1 | 1 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | ||
| 31 | Garrett Birnbaum | Fr | 18 | 5 | 1 | 4 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | ||
| 7 | Aaron Van allen | Jr | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 8 | 1 | .111 | - | - | ||
| 40 | Chris Ferrante | Fr | 9 | 34 | 31 | 3 | 0 | 1.000 | - | 18 | 2 | .100 | 5 | - | ||
| Totals | 41 | 1562 | 1051 | 444 | 67 | .957 | 30 | 90 | 16 | .151 | 15 | 0 | ||||
| Opponent | 41 | 1581 | 1067 | 463 | 51 | .968 | 29 | 38 | 22 | .367 | 13 | 0 | ||||

