![]() |
Hampden-Sydney
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 178 | .279 | .343 | .359 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jordan Wind | Sr | 37 | 134 | 23 | 36 | 10 | 2 | 1 | 13 | 13 | 23 | 10 | 5 | .269 | .353 | .396 | ||
| 12 | Patrick Kuhns | Jr | 36 | 131 | 21 | 39 | 6 | - | - | 24 | 7 | 9 | 5 | 2 | .298 | .383 | .344 | ||
| 17 | Christian Hamlett | Fr | 35 | 117 | 19 | 38 | 10 | 3 | - | 10 | 11 | 18 | 5 | 3 | .325 | .385 | .462 | ||
| 1 | Beau Flinchum | Jr | 39 | 147 | 18 | 42 | 8 | - | 2 | 23 | 7 | 26 | 1 | - | .286 | .318 | .381 | ||
| 35 | Erick Herrmann | Sr | 37 | 136 | 18 | 48 | 8 | 2 | 1 | 23 | 12 | 22 | - | - | .353 | .409 | .463 | ||
| 18 | Hunter Lewis | So | 36 | 134 | 18 | 36 | 8 | - | - | 11 | 7 | 13 | 6 | - | .269 | .324 | .328 | ||
| 24 | Jeff Gray | Fr | 35 | 115 | 14 | 41 | 9 | 1 | 2 | 19 | 13 | 15 | 1 | 4 | .357 | .437 | .504 | ||
| 8 | Zeb Cope | Sr | 29 | 85 | 10 | 26 | 2 | - | 1 | 11 | 1 | 17 | 1 | - | .306 | .358 | .365 | ||
| 32 | Andrew Tucker | So | 33 | 96 | 10 | 23 | 3 | 1 | - | 8 | 5 | 11 | 4 | 4 | .240 | .286 | .292 | ||
| 25 | Allan Brownell | Sr | 27 | 78 | 8 | 22 | 3 | - | - | 7 | 5 | 18 | 3 | 1 | .282 | .356 | .321 | ||
| 38 | Brian Collins | Fr | 11 | 15 | 4 | 3 | - | - | - | 1 | 3 | 2 | - | - | .200 | .333 | .200 | ||
| 14 | Ryan Carter | Jr | 10 | 7 | 3 | 0 | - | - | - | 0 | 1 | 6 | - | 1 | .000 | .125 | .000 | ||
| 27 | Spencer Wiles | Fr | 12 | 19 | 3 | 3 | - | - | - | 2 | 1 | 6 | 1 | 2 | .158 | .190 | .158 | ||
| 15 | Christian Clifton | Fr | 20 | 47 | 2 | 7 | 2 | - | - | 5 | 4 | 12 | - | - | .149 | .212 | .191 | ||
| 31 | Garrett Birnbaum | Fr | 18 | 11 | 1 | 3 | - | - | - | 1 | 1 | 3 | - | - | .273 | .333 | .273 | ||
| 5 | Colby Carter | So | 15 | 30 | 1 | 6 | 1 | - | - | 4 | 1 | 7 | - | - | .200 | .226 | .233 | ||
| 36 | Chris Hall | Fr | 8 | 10 | 1 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .091 | .000 | ||
| 22 | Zach Matthews | Fr | 7 | 13 | 1 | 5 | 1 | - | - | 0 | - | 1 | - | - | .385 | .385 | .462 | ||
| 9 | Mikey Riva | Sr | 7 | 9 | 1 | 2 | - | - | - | 0 | 2 | 2 | 1 | - | .222 | .364 | .222 | ||
| 26 | Holton Walker | Fr | 2 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 2.000 | ||
| 2 | Chatham Wurdeman | Jr | 7 | 8 | 1 | 1 | - | - | - | 0 | 1 | 6 | - | - | .125 | .222 | .125 | ||
| 28 | Nick Caporale | Sr | 17 | 19 | 0 | 2 | - | - | - | 0 | 2 | 3 | - | - | .105 | .227 | .105 | ||
| 40 | Chris Ferrante | Fr | 9 | 18 | 0 | 1 | - | - | - | 1 | - | 4 | - | - | .056 | .105 | .056 | ||
| 10 | Cody Joyner | So | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 13 | Connor Paul | So | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 41 | 1382 | 178 | 385 | 72 | 9 | 7 | 163 | 97 | 231 | 38 | 22 | .279 | .343 | .359 | ||||
| Opponent | 41 | 1443 | 296 | 454 | 75 | 13 | 14 | 261 | 136 | 235 | 90 | 16 | .315 | .397 | .414 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jordan Wind | Sr | 37 | 5 | 1 | 4 | 53 | 13 | 3 | 33 | 43 | 0.77 | 157 | ||
| 12 | Patrick Kuhns | Jr | 36 | 11 | - | 2 | 45 | 6 | 2 | 39 | 43 | 0.91 | 151 | ||
| 17 | Christian Hamlett | Fr | 35 | 1 | 1 | 3 | 54 | 13 | - | 23 | 41 | 0.56 | 133 | ||
| 1 | Beau Flinchum | Jr | 39 | 1 | 2 | 1 | 56 | 10 | 7 | 38 | 38 | 1.00 | 158 | ||
| 35 | Erick Herrmann | Sr | 37 | 1 | - | 2 | 63 | 11 | 6 | 35 | 31 | 1.13 | 151 | ||
| 18 | Hunter Lewis | So | 36 | 4 | - | - | 44 | 8 | 1 | 41 | 38 | 1.08 | 145 | ||
| 24 | Jeff Gray | Fr | 35 | 5 | 2 | 3 | 58 | 12 | 4 | 31 | 30 | 1.03 | 138 | ||
| 8 | Zeb Cope | Sr | 29 | 7 | 2 | 2 | 31 | 3 | 2 | 23 | 20 | 1.15 | 97 | ||
| 32 | Andrew Tucker | So | 33 | 2 | 2 | 2 | 28 | 4 | 2 | 34 | 29 | 1.17 | 107 | ||
| 25 | Allan Brownell | Sr | 27 | 4 | - | 1 | 25 | 3 | 1 | 20 | 16 | 1.25 | 88 | ||
| 38 | Brian Collins | Fr | 11 | - | - | 2 | 3 | 0 | - | 4 | 7 | 0.57 | 20 | ||
| 14 | Ryan Carter | Jr | 10 | - | - | - | 0 | 0 | - | - | 1 | - | 8 | ||
| 27 | Spencer Wiles | Fr | 12 | - | 1 | 1 | 3 | 0 | - | 6 | 4 | 1.50 | 22 | ||
| 15 | Christian Clifton | Fr | 20 | - | 1 | 1 | 9 | 2 | - | 15 | 15 | 1.00 | 53 | ||
| 31 | Garrett Birnbaum | Fr | 18 | - | - | - | 3 | 0 | - | 4 | 1 | 4.00 | 12 | ||
| 5 | Colby Carter | So | 15 | - | - | 2 | 7 | 1 | - | 8 | 10 | 0.80 | 33 | ||
| 36 | Chris Hall | Fr | 8 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 11 | ||
| 22 | Zach Matthews | Fr | 7 | - | - | - | 6 | 1 | - | 4 | 2 | 2.00 | 13 | ||
| 9 | Mikey Riva | Sr | 7 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 11 | ||
| 26 | Holton Walker | Fr | 2 | - | - | - | 2 | 1 | - | - | - | - | 1 | ||
| 2 | Chatham Wurdeman | Jr | 7 | - | - | 3 | 1 | 0 | - | 4 | - | - | 12 | ||
| 28 | Nick Caporale | Sr | 17 | 1 | - | - | 2 | 0 | - | 7 | 6 | 1.17 | 22 | ||
| 40 | Chris Ferrante | Fr | 9 | 1 | - | - | 1 | 0 | 1 | 7 | 6 | 1.17 | 19 | ||
| 10 | Cody Joyner | So | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 13 | Connor Paul | So | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 41 | 44 | 12 | 29 | 496 | 88 | 29 | 380 | 385 | 0.99 | 1564 | ||||
| Opponent | 41 | 75 | 19 | 35 | 597 | 102 | 30 | 393 | 361 | 1.09 | 1708 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Garrett Birnbaum | Fr | 14 | 6 | 0 | 7 | 0 | - | 31.2 | 51 | 29 | 24 | 8 | 16 | 4.55 | 1 | 6.82 | ||
| 20 | Connor Bradley | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 0 | 0 | .00 | - | 18.00 | ||
| 37 | Luke Brunot | Fr | 9 | 1 | 0 | 0 | 0 | - | 13.0 | 20 | 22 | 14 | 11 | 5 | 3.46 | - | 9.69 | ||
| 28 | Nick Caporale | Sr | 6 | 0 | 0 | 0 | 2 | - | 6.0 | 6 | 2 | 2 | 2 | 3 | 4.50 | - | 3.00 | ||
| 23 | Kyle McKay | So | 12 | 0 | 1 | 1 | 0 | - | 19.2 | 28 | 22 | 14 | 5 | 10 | 4.58 | 2 | 6.41 | ||
| 4 | Adam Netherland | So | 7 | 0 | 0 | 1 | 0 | - | 5.2 | 12 | 10 | 6 | 8 | 4 | 6.35 | 1 | 9.53 | ||
| 3 | Dan Nicoll | Jr | 15 | 14 | 3 | 4 | 0 | - | 64.2 | 75 | 45 | 39 | 28 | 34 | 4.73 | 1 | 5.43 | ||
| 16 | Billy Nixon | Fr | 12 | 2 | 0 | 3 | 0 | - | 22.1 | 51 | 44 | 38 | 12 | 13 | 5.24 | 3 | 15.31 | ||
| 34 | Luke Rabiej | Jr | 18 | 6 | 2 | 4 | 0 | - | 61.1 | 78 | 46 | 39 | 19 | 60 | 8.80 | 2 | 5.72 | ||
| 6 | Dalton Renick | So | 10 | 0 | 0 | 0 | 0 | - | 20.1 | 19 | 12 | 9 | 6 | 10 | 4.43 | - | 3.98 | ||
| 19 | James Shahayda | Sr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 1 | 2 | 18.00 | - | 9.00 | ||
| 30 | Aaron Stidham | So | 9 | 0 | 0 | 0 | 0 | - | 12.0 | 18 | 14 | 13 | 6 | 6 | 4.50 | - | 9.75 | ||
| 7 | Aaron Van allen | Jr | 8 | 3 | 1 | 3 | 0 | 1 | 19.2 | 17 | 16 | 12 | 11 | 19 | 8.69 | 1 | 5.49 | ||
| 39 | Zach Whitaker | Fr | 17 | 9 | 7 | 4 | 2 | 3 | 72.0 | 75 | 31 | 27 | 19 | 53 | 6.62 | 3 | 3.38 | ||
| Totals | 41 | 41 | 14 | 27 | 4 | 4 | 350.1 | 454 | 296 | 240 | 136 | 235 | 6.04 | 14 | 6.17 | ||||
| Opponent | 41 | 41 | 27 | 14 | 9 | 7 | 355.2 | 385 | 178 | 136 | 97 | 231 | 5.85 | 7 | 3.44 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jordan Wind | Sr | 37 | 72 | 67 | 3 | 2 | .972 | 1 | - | - | - | - | - | ||
| 12 | Patrick Kuhns | Jr | 36 | 209 | 184 | 22 | 3 | .986 | - | 65 | 11 | .145 | 7 | - | ||
| 17 | Christian Hamlett | Fr | 35 | 63 | 58 | 2 | 3 | .952 | - | - | - | - | - | - | ||
| 1 | Beau Flinchum | Jr | 39 | 168 | 43 | 113 | 12 | .929 | 22 | - | - | - | - | - | ||
| 35 | Erick Herrmann | Sr | 37 | 346 | 314 | 31 | 1 | .997 | 24 | - | - | - | - | - | ||
| 18 | Hunter Lewis | So | 36 | 123 | 33 | 77 | 13 | .894 | 5 | - | - | - | - | - | ||
| 24 | Jeff Gray | Fr | 35 | 44 | 39 | 1 | 4 | .909 | 1 | - | - | - | - | - | ||
| 8 | Zeb Cope | Sr | 29 | 113 | 42 | 61 | 10 | .912 | 14 | - | - | - | - | - | ||
| 32 | Andrew Tucker | So | 33 | 72 | 70 | 1 | 1 | .986 | - | - | - | - | - | - | ||
| 25 | Allan Brownell | Sr | 27 | 42 | 40 | 1 | 1 | .976 | - | - | - | - | - | - | ||
| 38 | Brian Collins | Fr | 11 | 20 | 5 | 12 | 3 | .850 | 2 | - | - | - | - | - | ||
| 14 | Ryan Carter | Jr | 10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | Spencer Wiles | Fr | 12 | 20 | 17 | 1 | 2 | .900 | - | - | - | - | - | - | ||
| 15 | Christian Clifton | Fr | 20 | 61 | 38 | 20 | 3 | .951 | 6 | - | - | - | - | - | ||
| 31 | Garrett Birnbaum | Fr | 18 | 5 | 1 | 4 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | ||
| 5 | Colby Carter | So | 15 | 41 | 9 | 31 | 1 | .976 | 4 | - | - | - | - | - | ||
| 36 | Chris Hall | Fr | 8 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 22 | Zach Matthews | Fr | 7 | 23 | 20 | 2 | 1 | .957 | - | 4 | 2 | .333 | 2 | - | ||
| 9 | Mikey Riva | Sr | 7 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 26 | Holton Walker | Fr | 2 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - | ||
| 2 | Chatham Wurdeman | Jr | 7 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - | ||
| 20 | Connor Bradley | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 37 | Luke Brunot | Fr | 9 | 1 | 1 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | ||
| 28 | Nick Caporale | Sr | 17 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 40 | Chris Ferrante | Fr | 9 | 34 | 31 | 3 | 0 | 1.000 | - | 18 | 2 | .100 | 5 | - | ||
| 10 | Cody Joyner | So | 1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 23 | Kyle McKay | So | 12 | 7 | 2 | 5 | 0 | 1.000 | - | 5 | - | - | - | - | ||
| 4 | Adam Netherland | So | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 3 | Dan Nicoll | Jr | 15 | 14 | 2 | 9 | 3 | .786 | - | 12 | 5 | .294 | - | - | ||
| 16 | Billy Nixon | Fr | 12 | 7 | 0 | 6 | 1 | .857 | - | 7 | 4 | .364 | - | - | ||
| 13 | Connor Paul | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 34 | Luke Rabiej | Jr | 18 | 15 | 5 | 10 | 0 | 1.000 | - | 25 | - | - | - | - | ||
| 6 | Dalton Renick | So | 10 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 19 | James Shahayda | Sr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 30 | Aaron Stidham | So | 9 | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | - | - | - | - | ||
| 7 | Aaron Van allen | Jr | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 8 | 1 | .111 | - | - | ||
| 39 | Zach Whitaker | Fr | 17 | 20 | 4 | 15 | 1 | .950 | - | 12 | 3 | .200 | - | - | ||
| Totals | 41 | 1562 | 1051 | 444 | 67 | .957 | 30 | 90 | 16 | .151 | 15 | 0 | ||||
| Opponent | 41 | 1581 | 1067 | 463 | 51 | .968 | 29 | 38 | 22 | .367 | 13 | 0 | ||||

