![]() |
Hampden-Sydney
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 178 | .279 | .343 | .359 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Flinchum | Jr | 39 | 147 | 18 | 42 | 8 | - | 2 | 23 | 7 | 26 | 1 | - | .286 | .318 | .381 | ||
| 24 | Jeff Gray | Fr | 35 | 115 | 14 | 41 | 9 | 1 | 2 | 19 | 13 | 15 | 1 | 4 | .357 | .437 | .504 | ||
| 8 | Zeb Cope | Sr | 29 | 85 | 10 | 26 | 2 | - | 1 | 11 | 1 | 17 | 1 | - | .306 | .358 | .365 | ||
| 35 | Erick Herrmann | Sr | 37 | 136 | 18 | 48 | 8 | 2 | 1 | 23 | 12 | 22 | - | - | .353 | .409 | .463 | ||
| 11 | Jordan Wind | Sr | 37 | 134 | 23 | 36 | 10 | 2 | 1 | 13 | 13 | 23 | 10 | 5 | .269 | .353 | .396 | ||
| Totals | 41 | 1382 | 178 | 385 | 72 | 9 | 7 | 163 | 97 | 231 | 38 | 22 | .279 | .343 | .359 | ||||
| Opponent | 41 | 1443 | 296 | 454 | 75 | 13 | 14 | 261 | 136 | 235 | 90 | 16 | .315 | .397 | .414 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Flinchum | Jr | 39 | 1 | 2 | 1 | 56 | 10 | 7 | 38 | 38 | 1.00 | 158 | ||
| 24 | Jeff Gray | Fr | 35 | 5 | 2 | 3 | 58 | 12 | 4 | 31 | 30 | 1.03 | 138 | ||
| 8 | Zeb Cope | Sr | 29 | 7 | 2 | 2 | 31 | 3 | 2 | 23 | 20 | 1.15 | 97 | ||
| 35 | Erick Herrmann | Sr | 37 | 1 | - | 2 | 63 | 11 | 6 | 35 | 31 | 1.13 | 151 | ||
| 11 | Jordan Wind | Sr | 37 | 5 | 1 | 4 | 53 | 13 | 3 | 33 | 43 | 0.77 | 157 | ||
| Totals | 41 | 44 | 12 | 29 | 496 | 88 | 29 | 380 | 385 | 0.99 | 1564 | ||||
| Opponent | 41 | 75 | 19 | 35 | 597 | 102 | 30 | 393 | 361 | 1.09 | 1708 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 41 | 14 | 27 | 4 | 4 | 350.1 | 454 | 296 | 240 | 136 | 235 | 6.04 | 14 | 6.17 | ||||
| Opponent | 41 | 41 | 27 | 14 | 9 | 7 | 355.2 | 385 | 178 | 136 | 97 | 231 | 5.85 | 7 | 3.44 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Flinchum | Jr | 39 | 168 | 43 | 113 | 12 | .929 | 22 | - | - | - | - | - | ||
| 24 | Jeff Gray | Fr | 35 | 44 | 39 | 1 | 4 | .909 | 1 | - | - | - | - | - | ||
| 8 | Zeb Cope | Sr | 29 | 113 | 42 | 61 | 10 | .912 | 14 | - | - | - | - | - | ||
| 35 | Erick Herrmann | Sr | 37 | 346 | 314 | 31 | 1 | .997 | 24 | - | - | - | - | - | ||
| 11 | Jordan Wind | Sr | 37 | 72 | 67 | 3 | 2 | .972 | 1 | - | - | - | - | - | ||
| Totals | 41 | 1562 | 1051 | 444 | 67 | .957 | 30 | 90 | 16 | .151 | 15 | 0 | ||||
| Opponent | 41 | 1581 | 1067 | 463 | 51 | .968 | 29 | 38 | 22 | .367 | 13 | 0 | ||||

