![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-27 | .341 | 8-10 | .444 | Lost 1 | 9-11 | 3-12 | 2-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 4 | Ferrum | W, 5-3 | Final | Box Score Recap | |
| Feb. 5 | Mary Washington | W, 4-2 | Final | Box Score Recap | |
| Feb. 9 | at Christopher Newport | L, 17-2 | Final | Box Score Recap | |
| Feb. 11 | Stevenson | W, 5-1 | Final | Box Score Recap | |
| Stevenson | L, 5-4 | Final | Box Score Recap | ||
| Feb. 17 | Southern Va. | Ty Cobb Classic | L, 7-3 | Final - 9 innings | Box Score Recap |
| Feb. 18 | Keystone | Ty Cobb Classic | L, 7-1 | Final | Box Score Recap |
| Feb. 19 | Stevenson | Ty Cobb Classic | Cancelled | ||
| Feb. 25 | Moravian | Floyd B. Wilcox Memorial Tournament | W, 14-13 | Final - 10 innings | Box Score Recap |
| Feb. 26 | Franklin & Marshall | Hampden-Sydney Tournament Floyd B. Wilcox Memorial Tournament | L, 5-2 | Final | Box Score Recap |
| Feb. 28 | at Greensboro | L, 4-1 | Final | Box Score Recap | |
| Mar. 1 | Christopher Newport | L, 6-1 | Final | Box Score Recap | |
| Mar. 6 | Greensboro | L, 12-5 | Final | Box Score Recap | |
| Mar. 10 | Guilford * | W, 4-1 | Final | Box Score Recap | |
| Guilford * | L, 13-1 | Final | Box Score Recap | ||
| Mar. 13 | vs. Rutgers-Newark | Claremont, CA | L, 16-0 | Final | Box Score Recap |
| vs. Rutgers-Newark | Claremont, CA | W, 2-0 | Final | Box Score Recap | |
| Mar. 14 | vs. Ithaca | Claremont, CA | L, 24-3 | Final | Box Score Recap |
| Mar. 17 | at Emory & Henry * | L, 10-6 | Final | Box Score Recap | |
| at Emory & Henry * | W, 6-0 | Final | Box Score Recap | ||
| Mar. 22 | at Ferrum | L, 7-2 | Final |
Box Score
Recap
Recap |
|
| Mar. 26 | Washington & Lee * | W, 6-5 | Final | Box Score Recap | |
| Washington & Lee * | W, 11-2 | Final |
Box Score
Recap
Recap |
||
| Mar. 28 | at NC Wesleyan | L, 8-0 | Final | Box Score Recap | |
| Mar. 31 | at Eastern Mennonite * | L, 8-7 | Final | Box Score Recap | |
| at Eastern Mennonite * | L, 20-10 | Final | Box Score Recap | ||
| Apr. 3 | at Lynchburg * | L, 3-0 | Final | Box Score Recap | |
| Apr. 5 | at Shenandoah | L, 6-4 | Final | Box Score Recap | |
| Apr. 7 | Roanoke * | L, 6-1 | Final | Box Score Recap | |
| Roanoke * | W, 8-3 | Final | Box Score Recap | ||
| Apr. 9 | at Averett | L, 13-0 | Final | Box Score Recap | |
| Apr. 11 | Lynchburg * | L, 11-10 | Final - 10 innings | Box Score Recap | |
| Apr. 14 | at Randolph-Macon * | W, 11-8 | Final | Box Score Recap | |
| at Randolph-Macon * | L, 8-7 | Final | Box Score Recap | ||
| Apr. 17 | Methodist | L, 9-2 | Final | Box Score Recap | |
| Apr. 18 | at Virginia Wesleyan * | W, 6-1 | Final | Box Score Recap | |
| at Virginia Wesleyan * | L, 4-2 | Final | Box Score Recap | ||
| Apr. 21 | Bridgewater * | W, 4-1 | Final | Box Score Recap | |
| Bridgewater * | L, 4-2 | Final | Box Score Recap | ||
| Apr. 26 | vs. Lynchburg | Game 1 - ODAC Tournament | L, 8-1 | Final | Box Score Recap |
| Apr. 27 | vs. Guilford | Game 4 - ODAC Tournament | W, 13-8 | Final | Box Score Recap |
| Apr. 28 | vs. Bridgewater | Game 8 - ODAC Tournament | L, 7-2 | Final | Box Score Recap |
| Home games in bold. *Conference Game All Times Eastern Standard Time | |||||

