![]() |
Jordan Wind | #11 | | Hampden-Sydney
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .269 | 1 | 13 | 23 | 10 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Ferrum | W, 5-3 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Feb 5 | Mary Washington | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 9 | at Christopher Newport | L, 17-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Stevenson | W, 5-1 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 11 | Stevenson | L, 5-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 17 | Southern Va. | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Keystone | L, 7-1 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 19 | Stevenson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Moravian | W, 14-13 | 5 | 3 | 2 | 1 | - | - | 0 | 1 | 1 | 3 | - |
| Feb 26 | Franklin & Marshall | L, 5-2 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | 1 |
| Feb 28 | at Greensboro | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 1 | Christopher Newport | L, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Greensboro | L, 12-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Guilford | W, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Guilford | L, 13-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Rutgers-Newark | L, 16-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | vs. Rutgers-Newark | W, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 14 | vs. Ithaca | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Emory & Henry | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Emory & Henry | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Ferrum | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | 1 |
| Mar 26 | Washington & Lee | W, 6-5 | 5 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 26 | Washington & Lee | W, 11-2 | 4 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at North Carolina Wesleyan | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Eastern Mennonite | L, 8-7 | 5 | 1 | 2 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 31 | at Eastern Mennonite | L, 20-10 | 4 | 2 | 2 | 2 | - | - | 0 | - | - | 1 | - |
| Apr 3 | at Lynchburg | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Shenandoah | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Roanoke | L, 6-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 7 | Roanoke | W, 8-3 | 1 | 0 | 1 | - | 1 | - | 0 | 3 | - | - | 2 |
| Apr 9 | at Averett | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Lynchburg | L, 11-10 | 7 | 0 | 1 | - | - | - | 1 | - | 3 | 1 | - |
| Apr 14 | at Randolph-Macon | W, 11-8 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
| Apr 14 | at Randolph-Macon | L, 8-7 | 4 | 1 | 2 | - | 1 | - | 1 | 1 | - | 1 | - |
| Apr 17 | Methodist | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Virginia Wesleyan | W, 6-1 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 18 | at Virginia Wesleyan | L, 4-2 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Bridgewater | W, 4-1 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | Bridgewater | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | vs. Lynchburg | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | vs. Guilford | W, 13-8 | 5 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Apr 28 | vs. Bridgewater | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |

