![]() |
Christian Hamlett | #17 | | Hampden-Sydney
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .325 | - | 10 | 19 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Virginia Wesleyan | L, 4-2 |
| Apr 21 | Bridgewater | W, 4-1 |
| Apr 21 | Bridgewater | L, 4-2 |
| Apr 26 | vs. Lynchburg | L, 8-1 |
| Apr 27 | vs. Guilford | W, 13-8 |
| Apr 28 | vs. Bridgewater | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 133 | 62 | ||
| At Bats | 117 | 57 | ||
| Runs | 19 | 10 | ||
| Hits | 38 | 20 | ||
| Doubles | 10 | 6 | ||
| Triples | 3 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 4 | ||
| Total bases | 54 | 32 | ||
| Walks | 11 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 18 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .325 | .351 | ||
| On Base Percentage | .385 | .383 | ||
| Slugging Percentage | .462 | .561 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 63 | 22 | ||
| Put Outs | 58 | 21 | ||
| Assists | 2 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .952 | .955 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

