![]() |
Hampden-Sydney vs Guilford
@ Lynchburg, VA | City Stadium
@ Lynchburg, VA | City Stadium
4/27/2012 at 11 a.m.
|
Hampden-Sydney
13 |
Guilford
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (14-26) | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 13 | 21 | 3 |
| Guilford (21-20) | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 15 | 2 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Patrick Kuhns c | 6 | 2 | 3 | 3 | 0 | 0 | 2 |
| Jeff Gray dh | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Erick Herrmann 1b | 5 | 0 | 4 | 1 | 0 | 1 | 0 |
| Beau Flinchum ss | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Allan Brownell rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andrew Tucker rf | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hunter Lewis 3b | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Zeb Cope 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Christian Hamlett lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dan Nicoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rabiej p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 21 | 12 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Hunter Lewis RBI: Jordan Wind 2; Patrick Kuhns 3; Jeff Gray; Erick Herrmann; Beau Flinchum; Allan Brownell; Hunter Lewis; Zeb Cope; Christian Hamlett Sac fly: Jordan Wind; Zeb Cope; Christian Hamlett GIDP: Beau Flinchum 2 |
|||||||
| Baserunning | |||||||
|
SB: Jordan Wind; Patrick Kuhns CS: Allan Brownell | |||||||
| Fielding | |||||||
|
E: Allan Brownell; Zeb Cope; Dan Nicoll DP: Erick Herrmann 2; Beau Flinchum; Hunter Lewis; Zeb Cope 2 | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Slate lf | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| DJ Phillips ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| John Macon Smith 1b | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
| Kent Peterson 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zack Montalbano dh | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Justin Pittman rf | 5 | 0 | 2 | 0 | 0 | 2 | 5 |
| Ben Esser 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Will Byrd c | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Mann cf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| B. Jones-Berasaluce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Trosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Wagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Winterstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 15 | 7 | 2 | 8 | 10 |
| Batting | |||||||
|
2B: Jordan Slate 2; Ben Esser; Casey Mann HR: John Macon Smith RBI: Jordan Slate; DJ Phillips; John Macon Smith 2; Kent Peterson; Ben Esser; Casey Mann GIDP: Zack Montalbano; Will Byrd |
|||||||
| Baserunning | |||||||
|
SB: Jordan Slate 2; DJ Phillips; John Macon Smith; Kent Peterson; Casey Mann | |||||||
| Fielding | |||||||
|
E: DJ Phillips; Chad Wagoner DP: DJ Phillips; John Macon Smith 2; Kent Peterson; Ben Esser 2 | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Nicoll | 3.1 | 10 | 6 | 5 | 0 | 2 | 1 |
| Luke Rabiej (W, 2-4) | 5.2 | 5 | 2 | 2 | 2 | 6 | 0 |
| Totals | 9.0 | 15 | 8 | 7 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Dan Nicoll 22; Luke Rabiej 23 HBP: Luke Rabiej | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Jones-Berasaluce (L, 4-3) | 3.1 | 8 | 7 | 7 | 2 | 1 | 0 |
| Lou Trosch | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 |
| Chad Wagoner | 2.0 | 5 | 2 | 1 | 0 | 2 | 0 |
| Avery Rogers | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Micah Winterstein | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 21 | 13 | 12 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Jones-Berasaluce 19; Lou Trosch 9; Chad Wagoner 11; Avery Rogers 6; Micah Winterstein 3 | |||||||
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: City Stadium Attendance: 134 Duration: 2:27 Umpires: Home plate - Steve Williams , First base - Kevin Smith , Second base - Bobby Walker , Third base - Tom Stallings |
Weather: Sunny, 70s Game: livegame |

