![]() |
Bridgewater College vs Hampden-Sydney
@ Hampden-Sydney, VA | Ty Cobb Ballpark
@ Hampden-Sydney, VA | Ty Cobb Ballpark
4/21/2012 at 12:45 pm
|
Bridgewater
4 |
Hampden-Sydney
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (27-12) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 2 |
| Hampden-Sydney (13-25) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
Bridgewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Snow c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nick Fulk lf | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Andrew Hacker 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alex Nuttycombe ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Zach Hynes 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Mason rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrik Walling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Klopsis rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Thompson 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Maher dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Yoder cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Corey Armentrout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Via | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chandler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 2 | 5 | 4 | 7 |
| Batting | |||||||
|
3B: Zach Hynes RBI: Devon Snow; Jay Thompson Sac: Devon Snow; Matt Maher GIDP: Zach Hynes |
|||||||
| Baserunning | |||||||
|
SB: Devon Snow 2; Nick Fulk; Andrew Hacker; Darren Yoder 2 | |||||||
| Fielding | |||||||
|
E: Andrew Hacker; Alex Nuttycombe DP: Alex Nuttycombe; Zach Hynes; Jay Thompson | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Wiles cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Colby Carter 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mikey Riva dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hamlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Flinchum dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Herrmann 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Clifton 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Allan Brownell rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucker rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Ferrante c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Carter c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Collins ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chatham Wurdeman lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeb Cope 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hall 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Birnbaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Renick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stidham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brunot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Caporale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 3 | 2 | 3 | 6 | 5 |
| Batting | |||||||
|
RBI: Spencer Wiles 2 Sac: Chatham Wurdeman 2 Sac fly: Spencer Wiles GIDP: Chris Ferrante |
|||||||
| Baserunning | |||||||
|
CS: Spencer Wiles | |||||||
| Fielding | |||||||
|
E: Christian Clifton DP: Christian Clifton; Chris Hall; Aaron Stidham | |||||||
Bridgewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Armentrout | 5.0 | 1 | 1 | 0 | 2 | 5 | 0 |
| Dillon Via (W, 3-0) | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kevin Chandler (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 2 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Corey Armentrout 20; Dillon Via 8; Kevin Chandler 6 HBP: Corey Armentrout | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Birnbaum | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Kyle McKay | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Renick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stidham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Nixon (L, 0-3) | 1.0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Luke Brunot | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Caporale | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 2 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett Birnbaum 14; Kyle McKay 3; Dalton Renick 4; Aaron Stidham 3; Billy Nixon 6; Luke Brunot 3; Nick Caporale 5 | |||||||
| Scoring Summary |
|---|
| Bridgewater - Top 1st |
| Hampden-Sydney - Bottom 1st |
| Bridgewater - Top 2nd |
| Jay Thompson singled, RBI; Zach Hynes scored. |
| Hampden-Sydney - Bottom 2nd |
| Bridgewater - Top 3rd |
| Hampden-Sydney - Bottom 3rd |
| Bridgewater - Top 4th |
| Hampden-Sydney - Bottom 4th |
| Bridgewater - Top 5th |
| Hampden-Sydney - Bottom 5th |
| S. Wiles flied out to lf, SF, RBI; B. Collins scored, unearned. |
| Bridgewater - Top 6th |
| Hampden-Sydney - Bottom 6th |
| Bridgewater - Top 7th |
| Nick Fulk walked; Devon Snow advanced to third on a passed ball, scored, unearned; Jay Thompson scored on a passed ball, unearned. |
| Hampden-Sydney - Bottom 7th |
| S. Wiles singled, RBI; B. Collins scored. |
| Bridgewater - Top 8th |
| Hampden-Sydney - Bottom 8th |
| Bridgewater - Top 9th |
| Devon Snow singled, RBI; Darren Yoder scored. |
| Hampden-Sydney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Ty Cobb Ballpark Attendance: 94 Duration: 2:15 |
Weather: High 60s Game: HSC38 |

