![]() |
Hampden-Sydney vs N.C. Wesleyan
@ Rocky Mount, N.C. | Bauer Field
@ Rocky Mount, N.C. | Bauer Field
3/28/2012 at 3:30pm
|
Hampden-Sydney
0 |
NC Wesleyan
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (9-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| NC Wesleyan (15-16) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | X | 8 | 11 | 0 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Wiles cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Carter 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hall 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Kuhns dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jeff Gray 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christian Clifton 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Flinchum ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Lewis 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Tucker rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Ferrante c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikey Riva lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aaron Van allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Birnbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stidham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Renick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 4 | 0 | 3 | 6 | 4 |
| Batting | |||||||
|
2B: Jeff Gray Sac: Colby Carter |
|||||||
| Baserunning | |||||||
|
CS: Jeff Gray; Andrew Tucker 2 | |||||||
| Fielding | |||||||
|
E: Jeff Gray; Andrew Tucker DP: Jordan Wind; Colby Carter; Chris Hall; Jeff Gray; Christian Clifton; Beau Flinchum 2 | |||||||
NC Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICHOLS, Andre' 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| ALEXANDER, Jake ss | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| CLARK, Tyler c | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| LAFFIN, Pat rf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| RODRIQUEZ, Julio dh | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| RODRIGUEZ, Alexis dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GUENGERICH, Brad 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| MACHIN, Stephen lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| BEASLEY, Will 1b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| WILLIAMS, Hayden cf | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| BROOKS, Hatteras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 7 | 7 | 6 | 9 |
| Batting | |||||||
|
2B: GUENGERICH, Brad; MACHIN, Stephen RBI: ALEXANDER, Jake 2; LAFFIN, Pat; GUENGERICH, Brad 2; MACHIN, Stephen; BEASLEY, Will GIDP: ALEXANDER, Jake; LAFFIN, Pat |
|||||||
| Baserunning | |||||||
|
SB: ALEXANDER, Jake; CLARK, Tyler; GUENGERICH, Brad; WILLIAMS, Hayden 2 | |||||||
| Fielding | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Van allen (L, 0-0) | 2.2 | 4 | 4 | 4 | 6 | 1 | 0 |
| Garrett Birnbaum | 2.2 | 3 | 2 | 1 | 1 | 3 | 0 |
| Aaron Stidham | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dalton Renick | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 8 | 6 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Van allen 17; Garrett Birnbaum 13; Aaron Stidham 6; Dalton Renick 5 HBP: Dalton Renick | |||||||
NC Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BROOKS, Hatteras (W, 2-2) | 9.0 | 4 | 0 | 0 | 3 | 6 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: BROOKS, Hatteras 33 HBP: BROOKS, Hatteras 2 | |||||||
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Bauer Field Attendance: 60 Duration: 2:15 |
Weather: 80 degrees, breezy Game: livegame |

