![]() |
Washington & Lee vs Hampden-Sydney
@ Hampden-Sydney, VA | Ty Cobb Ballpark
@ Hampden-Sydney, VA | Ty Cobb Ballpark
3/26/2012 at 1:00 pm
|
Washington & Lee
5 |
Hampden-Sydney
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington & Lee (10-11) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 7 | 0 |
| Hampden-Sydney (8-13) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 8 | 3 |
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Alston James 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Salley rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Mait dh | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Alex Maragos 1b | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Luke Deary c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Keegan Dolan lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Thompson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nault 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Decembrino cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Pat Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wisotsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 7 | 4 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Will Salley HR: Jonathan Stutts RBI: Jonathan Stutts; Will Salley; Alex Mait; Chris Nault Sac: Jonathan Stutts; Will Salley; Keegan Dolan 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Patrick Kuhns c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jeff Gray dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Erick Herrmann 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beau Flinchum ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Hunter Lewis 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ryan Carter 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucker rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Caporale | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allan Brownell rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeb Cope 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Christian Hamlett lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Nicoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rabiej | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 6 | 3 | 3 | 4 |
| Batting | |||||||
|
2B: Jordan Wind; Jeff Gray 2 RBI: Jordan Wind 2; Patrick Kuhns 2; Jeff Gray; Hunter Lewis Sac: Zeb Cope; Christian Hamlett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Beau Flinchum; Hunter Lewis; Dan Nicoll | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Smith | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Jake Rudolph | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Eric Wisotsky (L, 0-2) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.1 | 8 | 6 | 6 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Smith 25; Jake Rudolph 4; Eric Wisotsky 9 HBP: Eric Wisotsky 2 | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Nicoll | 6.1 | 4 | 4 | 1 | 4 | 3 | 0 |
| Luke Rabiej | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay (W, 1-0) | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 |
| Totals | 9.0 | 7 | 5 | 2 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Dan Nicoll 31; Luke Rabiej; Kyle McKay 9 HBP: Dan Nicoll | |||||||
| Scoring Summary |
|---|
| Washington & Lee - Top 1st |
| Hampden-Sydney - Bottom 1st |
| Washington & Lee - Top 2nd |
| Chris Nault grounded out to ss, RBI; Alex Maragos scored. |
| Hampden-Sydney - Bottom 2nd |
| Washington & Lee - Top 3rd |
| Hampden-Sydney - Bottom 3rd |
| Washington & Lee - Top 4th |
| Hampden-Sydney - Bottom 4th |
| Washington & Lee - Top 5th |
| Hampden-Sydney - Bottom 5th |
| Washington & Lee - Top 6th |
| Hampden-Sydney - Bottom 6th |
| Washington & Lee - Top 7th |
| M. Decembrin reached on an error by p; Chris Nault scored, unearned. |
| Will Salley doubled, RBI; Alston James advanced to third; M. Decembrin scored, unearned. |
| Alex Mait singled, RBI; Will Salley advanced to third; Alston James scored, unearned. |
| Hampden-Sydney - Bottom 7th |
| Hunter Lewis singled, RBI; Jeff Gray scored. |
| Washington & Lee - Top 8th |
| Hampden-Sydney - Bottom 8th |
| Jordan Wind doubled, RBI; Zeb Cope scored. |
| P. Kuhns singled, RBI; Jordan Wind scored. |
| Jeff Gray doubled, RBI; P. Kuhns scored. |
| Washington & Lee - Top 9th |
| J. Stutts homered, RBI. |
| Hampden-Sydney - Bottom 9th |
| Jordan Wind singled, RBI; C. Hamlett advanced to second; A. Brownell advanced to third; Ryan Carter scored. |
| P. Kuhns hit by pitch, RBI; Jordan Wind advanced to second; C. Hamlett advanced to third; A. Brownell scored. |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Ty Cobb Ballpark Attendance: 94 Duration: 2:15 |
Weather: 70 and sunny Game: HSC21 |

