![]() |
Franklin & Marshall vs Hampden-Sydney
@ Hampden-Sydney, VA | Ty Cobb Ballpark
@ Hampden-Sydney, VA | Ty Cobb Ballpark
2/26/2012 at 3:00 pm
|
Franklin & Marshall
5 |
Hampden-Sydney
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin & Marshall (2-1) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 2 |
| Hampden-Sydney (4-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Franklin & Marshall | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| J.T. Triantos 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Benenson dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kevin Shields 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Avery Attinson lf | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Andrew Conlan rf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Josh Mendelson c | 4 | 1 | 3 | 1 | 0 | 1 | 2 |
| Brian Erb cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Vescera ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Evan Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Giulio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 5 | 2 | 5 | 10 |
| Batting | |||||||
|
HR: Alex Vescera RBI: Aaron Gillette; Avery Attinson; Josh Mendelson; Alex Vescera 2 Sac: Brian Erb 2 Sac fly: Avery Attinson |
|||||||
| Baserunning | |||||||
|
SB: Aaron Gillette; Will Benenson | |||||||
| Fielding | |||||||
|
E: Alex Vescera; Evan Lang DP: J.T. Triantos; Alex Vescera; Paul Giulio | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Christian Hamlett lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Wiles lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Kuhns c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erick Herrmann 1b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Jeff Gray dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Beau Flinchum 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Carter 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Caporale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Clifton 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Lewis ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Tucker rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Nicoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Van allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Birnbaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 1 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Jordan Wind; Erick Herrmann RBI: Erick Herrmann GIDP: Beau Flinchum |
|||||||
| Baserunning | |||||||
|
CS: Jordan Wind | |||||||
| Fielding | |||||||
|
E: Patrick Kuhns; Hunter Lewis | |||||||
Franklin & Marshall | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Lang (W, 1-0) | 6.0 | 6 | 1 | 0 | 1 | 1 | 0 |
| Andrew Green | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paul Giulio (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Evan Lang 23; Andrew Green 8; Paul Giulio 3 | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Nicoll (L, 2-2) | 6.1 | 9 | 4 | 4 | 2 | 3 | 0 |
| Kyle McKay | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Van allen | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Garrett Birnbaum | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Dan Nicoll 31; Kyle McKay 3; Aaron Van allen 4; Garrett Birnbaum 4 HBP: Dan Nicoll 2; Kyle McKay | |||||||
| Scoring Summary |
|---|
| Franklin & Marshall - Top 1st |
| Hampden-Sydney - Bottom 1st |
| E. Herrmann singled, RBI; Jordan Wind scored, unearned. |
| Franklin & Marshall - Top 2nd |
| A Vescera singled, advanced to second on the throw, RBI; J Mendelson scored. |
| A Gillette singled, out at first lf to 3b to 1b to ss to 1b, RBI; A Vescera scored. |
| Hampden-Sydney - Bottom 2nd |
| Franklin & Marshall - Top 3rd |
| J Mendelson singled, RBI; K Shields advanced to third; W Benenson scored. |
| Hampden-Sydney - Bottom 3rd |
| Franklin & Marshall - Top 4th |
| Hampden-Sydney - Bottom 4th |
| Franklin & Marshall - Top 5th |
| Hampden-Sydney - Bottom 5th |
| Franklin & Marshall - Top 6th |
| Hampden-Sydney - Bottom 6th |
| Franklin & Marshall - Top 7th |
| A Attinson popped up to cf, SF, RBI; W Benenson scored. |
| Hampden-Sydney - Bottom 7th |
| Franklin & Marshall - Top 8th |
| A Vescera homered, RBI. |
| Hampden-Sydney - Bottom 8th |
| S. Wiles struck out swinging, out at first p to 1b; A. Tucker scored, unearned. |
| Franklin & Marshall - Top 9th |
| Hampden-Sydney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Ty Cobb Ballpark Attendance: 112 Duration: 2:12 |
Game: 0226FMHS |

