![]() |
Mike Blanchard | #20 | RHP | Hampden-Sydney
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 3 | 4 | 0 | 60.0 | 7.65 | 26 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 3 | 4 | 0 | - | 60.0 | 86 | 55 | 51 | 15 | 26 | 3.90 | 2 | 7.65 |
| Conference | 6 | 6 | 1 | 2 | 0 | - | 27.2 | 45 | 34 | 32 | 8 | 11 | 3.58 | 2 | 10.41 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 9 | 8 | 3 | 1 | 0 | - | 38.1 | 56 | 33 | 31 | 9 | 14 | 3.29 | 2 | 7.28 |
| Away | 3 | 3 | 0 | 2 | 0 | - | 14.1 | 23 | 17 | 16 | 5 | 8 | 5.02 | - | 10.05 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 7.1 | 7 | 5 | 4 | 1 | 4 | 4.91 | - | 4.91 |
| Wins | 6 | 6 | 3 | 0 | 0 | - | 27.1 | 38 | 26 | 24 | 7 | 10 | 3.29 | 2 | 7.90 |
| Losses | 7 | 6 | 0 | 4 | 0 | - | 32.2 | 48 | 29 | 27 | 8 | 16 | 4.41 | - | 7.44 |

