![]() |
Mike Blanchard | #20 | RHP | Hampden-Sydney
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 3 | 4 | 0 | 60.0 | 7.65 | 26 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Averett | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Averett | W, 5-3 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 5.40 | 1 | 2 | - |
| Feb 6 | Ferrum | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Christopher Newport | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stevenson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stevenson | W, 10-9 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 2 | 1 | - |
| Feb 15 | at Greensboro | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Moravian | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rutgers-Camden | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Eastern | W, 9-5 | 1 | 0 | 0 | 5.0 | 6 | 4 | 3 | 5.40 | 1 | 4 | - |
| Feb 22 | Me.-Presque Isle | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Methodist | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia Wesleyan | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia Wesleyan | W, 17-2 | 1 | 0 | 0 | 8.0 | 5 | 2 | 2 | 2.25 | 0 | 2 | 1 |
| Mar 3 | at Averett | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bridgewater | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bridgewater | L, 10-2 | 0 | 1 | 0 | 4.2 | 9 | 8 | 7 | 13.50 | 2 | 0 | - |
| Mar 8 | vs. Oglethorpe | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Birmingham Southern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Guilford | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Guilford | L, 18-3 | 0 | 1 | 0 | 1.1 | 9 | 8 | 8 | 54.00 | 1 | 1 | - |
| Mar 16 | Christopher Newport | L, 13-3 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 18.00 | 0 | 0 | - |
| Mar 19 | Emory & Henry | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Emory & Henry | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | North Carolina Wesleyan | L, 8-5 | 0 | 1 | 0 | 6.0 | 10 | 4 | 4 | 6.00 | 2 | 2 | - |
| Mar 24 | at Ferrum | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Washington & Lee | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Washington & Lee | L, 3-2 | 0 | 0 | 0 | 8.1 | 5 | 1 | 1 | 1.08 | 2 | 7 | - |
| Mar 29 | Lynchburg | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Mennonite | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Mennonite | W, 14-11 | 0 | 0 | 0 | 3.1 | 9 | 9 | 8 | 21.60 | 3 | 1 | 1 |
| Apr 3 | Mary Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lynchburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Roanoke | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Greensboro | L, 10-9 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 0 | 2 | - |
| Apr 13 | Southern Va. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Roanoke | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Randolph-Macon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Randolph-Macon | W, 12-8 | 0 | 0 | 0 | 2.0 | 8 | 6 | 6 | 27.00 | 0 | 0 | - |
| Apr 20 | vs. Bridgewater | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Guilford | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Lynchburg | L, 5-3 | 0 | 1 | 0 | 7.1 | 7 | 5 | 4 | 4.91 | 1 | 4 | - |

