![]() |
Randolph-Macon vs Hampden-Sydney
@ Hampden-Sydney, VA | Yank Bernier
@ Hampden-Sydney, VA | Yank Bernier
4/17/2011 at 1:00 pm
|
Randolph-Macon
7 |
Hampden-Sydney
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph-Macon (17-16) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 13 | 2 |
| Hampden-Sydney (18-19) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 2 |
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Jordan lf | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Peter Culver ss | 6 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jeb Weymouth cf | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jordan Walton 1b | 6 | 0 | 2 | 3 | 0 | 0 | 5 |
| Greg Mitro 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jay Lichter c | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cory Jackson dh | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Michael Helbig 3b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Fletcher rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jamie Hendrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Bierlein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Langford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 13 | 7 | 3 | 5 | 12 |
| Batting | |||||||
|
2B: Jeb Weymouth; Jordan Walton; Cory Jackson RBI: Brian Jordan; Peter Culver; Jeb Weymouth; Jordan Walton 3; Cory Jackson Sac: Jake Fletcher GIDP: Jay Lichter |
|||||||
| Baserunning | |||||||
|
SB: Jake Fletcher | |||||||
| Fielding | |||||||
|
E: Peter Culver; Jordan Walton DP: Jordan Walton; Greg Mitro; Dale Langford | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Chris Martin ss | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Justin Hebert 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zach Harrelson c | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Erik Hermann rf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Beau Flinchum 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Drew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Cope 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Kuhns dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Lewis 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryan Carter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Renick 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Wind cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dan Nicoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rabiej p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 4 | 15 | 4 | 1 | 6 | 9 |
| Batting | |||||||
|
2B: Jordan Wind RBI: Herbie Williams 2; Justin Hebert; Jordan Wind Sac: Patrick Kuhns; Hunter Lewis Sac fly: Justin Hebert GIDP: Jordan Wind |
|||||||
| Baserunning | |||||||
|
SB: Jordan Wind | |||||||
| Fielding | |||||||
|
E: Zach Harrelson; Dalton Renick DP: Chris Martin; Justin Hebert; Beau Flinchum | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Hendrick | 6.0 | 10 | 3 | 2 | 1 | 2 | 0 |
| James Bierlein (W, 1-5) | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Dale Langford (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 15 | 4 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Hendrick 29; James Bierlein 13; Dale Langford 3 HBP: Dale Langford | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Nicoll | 8.0 | 8 | 4 | 4 | 2 | 5 | 0 |
| Luke Rabiej (L, 3-1) | 2.0 | 5 | 3 | 1 | 1 | 0 | 0 |
| Totals | 10.0 | 13 | 7 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Nicoll 36; Luke Rabiej 13 HBP: Dan Nicoll 3; Luke Rabiej | |||||||
| Scoring Summary |
|---|
| Randolph-Macon - Top 1st |
| Hampden-Sydney - Bottom 1st |
| Randolph-Macon - Top 2nd |
| Hampden-Sydney - Bottom 2nd |
| Randolph-Macon - Top 3rd |
| Jeb Weymouth singled, RBI; Brian Jordan advanced to third; M. Helbig scored. |
| J. Walton doubled, 2 RBI; Jeb Weymouth scored; Brian Jordan scored. |
| Hampden-Sydney - Bottom 3rd |
| H. Williams singled, advanced to second on the throw, RBI; J. Wind scored. |
| J. Hebert popped up to cf, SF, RBI; C. Martin out at second c to ss; H. Williams scored. |
| Randolph-Macon - Top 4th |
| Hampden-Sydney - Bottom 4th |
| J. Wind reached on an error by ss, RBI; P. Kuhns advanced to third; B. Flinchum scored, unearned. |
| Randolph-Macon - Top 5th |
| Hampden-Sydney - Bottom 5th |
| Randolph-Macon - Top 6th |
| Hampden-Sydney - Bottom 6th |
| Randolph-Macon - Top 7th |
| J. Walton singled, RBI; Jeb Weymouth advanced to second; Peter Culver scored. |
| Hampden-Sydney - Bottom 7th |
| Randolph-Macon - Top 8th |
| Hampden-Sydney - Bottom 8th |
| H. Williams singled, RBI; J. Wind advanced to second; R. Carter scored. |
| Randolph-Macon - Top 9th |
| Hampden-Sydney - Bottom 9th |
| Randolph-Macon - Top 10th |
| Cory Jackson doubled, RBI; Jay Lichter scored. |
| Brian Jordan singled, RBI; J. Fletcher advanced to second; M. Helbig scored, unearned. |
| Peter Culver singled, RBI; Brian Jordan advanced to second; J. Fletcher scored, unearned. |
| Hampden-Sydney - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Yank Bernier Attendance: 542 Duration: 2:30 |
Weather: 65 and sunny Game: HSC37 |

