![]() |
Southern Virginia vs Hampden-Sydney
@ Hampden-Sydney, VA | Yank Bernier
@ Hampden-Sydney, VA | Yank Bernier
4/13/2011 at 3:30 pm
|
Southern Va.
9 |
Hampden-Sydney
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Va. (25-5) | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 15 | 1 |
| Hampden-Sydney (17-18) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Brown ss | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
| J. Johnson cf | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| A. Snider rf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| J. Linn dh | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| B. Alexander lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| T. Cox 3b | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| T. Hintze 1b | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
| M. Stevenson 2b | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| R. Sloan c | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Parkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 15 | 9 | 2 | 9 | 10 |
| Batting | |||||||
|
2B: D. Brown; J. Johnson; J. Linn; B. Alexander; T. Cox 3B: A. Snider RBI: J. Johnson; A. Snider; J. Linn; B. Alexander; T. Cox 3; M. Stevenson 2 Sac fly: B. Alexander; T. Cox |
|||||||
| Baserunning | |||||||
|
SB: D. Brown 2; A. Snider | |||||||
| Fielding | |||||||
|
E: T. Cox | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Martin ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Justin Hebert c | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zach Harrelson dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Erik Hermann 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beau Flinchum 2b | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Luke Feldenzer 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Lewis 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Tucker cf | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| Drew Walker rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alan Brownell rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Shahayda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Van allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 9 | 4 | 3 | 8 | 10 |
| Batting | |||||||
|
2B: Chris Martin 3B: Herbie Williams RBI: Herbie Williams; Chris Martin; Erik Hermann; Beau Flinchum |
|||||||
| Baserunning | |||||||
|
SB: Chris Martin 2 | |||||||
| Fielding | |||||||
|
E: James Shahayda | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Dalton (W, 5-2) | 5.0 | 8 | 4 | 4 | 3 | 6 | 0 |
| K. Parkinson (Sv, 1) | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Dalton 26; K. Parkinson 15 HBP: K. Parkinson | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Shahayda (L, 1-4) | 4.2 | 10 | 7 | 4 | 0 | 3 | 0 |
| Connor Bradley | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Aaron Van allen | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 15 | 9 | 6 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: James Shahayda 25; Connor Bradley 13; Aaron Van allen 8 HBP: Connor Bradley | |||||||
| Scoring Summary |
|---|
| Southern Va. - Top 1st |
| Hampden-Sydney - Bottom 1st |
| E. Hermann singled, RBI; J. Hebert advanced to third; C. Martin scored. |
| B. Flinchum singled, RBI; E. Hermann advanced to second; J. Hebert scored. |
| Southern Va. - Top 2nd |
| T. Cox popped up to cf, SF, RBI; J. Linn scored. |
| M. Stevenson singled, RBI; T. Hintze advanced to second; B. Alexander scored. |
| Hampden-Sydney - Bottom 2nd |
| Southern Va. - Top 3rd |
| J. Linn grounded out to 2b, RBI; A. Snider scored. |
| Hampden-Sydney - Bottom 3rd |
| Southern Va. - Top 4th |
| Hampden-Sydney - Bottom 4th |
| H. Williams tripled, RBI; D. Walker scored. |
| C. Martin singled, RBI; H. Williams scored. |
| Southern Va. - Top 5th |
| J. Johnson doubled, RBI; D. Brown scored. |
| A. Snider reached on an error by p, RBI; J. Johnson scored, unearned. |
| T. Cox singled, RBI; A. Snider scored, unearned. |
| M. Stevenson singled, RBI; T. Hintze advanced to third; T. Cox scored, unearned. |
| Hampden-Sydney - Bottom 5th |
| Southern Va. - Top 6th |
| B. Alexander popped up to rf, SF, RBI; J. Johnson advanced to third; D. Brown scored. |
| T. Cox doubled, RBI; J. Linn advanced to third; J. Johnson scored. |
| Hampden-Sydney - Bottom 6th |
| Southern Va. - Top 7th |
| Hampden-Sydney - Bottom 7th |
| Southern Va. - Top 8th |
| Hampden-Sydney - Bottom 8th |
| Southern Va. - Top 9th |
| Hampden-Sydney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Yank Bernier Attendance: 79 Duration: 3:15 |
Weather: 65 Game: 0413HSC1 |

