![]() |
Hampden-Sydney vs Bridgewater College
@ Bridgewater VA | Jopson Field
@ Bridgewater VA | Jopson Field
3/5/2011 at 1:20
|
Hampden-Sydney
2 |
Bridgewater
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (10-7, 2-2) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
| Bridgewater (7-5, 2-0) | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | X | 10 | 14 | 1 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Chris Martin ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nick Caporale dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Justin Hebert 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Harrelson c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alan Brownell rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Lewis 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zach Henshaw ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Flinchum 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Kuhns | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zeb Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Riva ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Wind cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carter ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike Blanchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Grantier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Herbie Williams; Chris Martin; Zach Harrelson RBI: Chris Martin 2 |
|||||||
| Baserunning | |||||||
|
CS: Herbie Williams | |||||||
| Fielding | |||||||
|
E: Chris Martin DP: Chris Martin; Justin Hebert 2; Hunter Lewis; Beau Flinchum; Zeb Cope | |||||||
Bridgewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Snow c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin Kirk lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brett Howell 1b | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jay Thompson 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Mason rf | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Andrew Hacker dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dustin Arrowood ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Sanderson 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Alex Nuttycombe ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christian Armstrong cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kevin Chandler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Gallet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 14 | 10 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Kevin Kirk; Christian Armstrong RBI: Devon Snow; Brett Howell; Jonathan Mason 3; Andrew Hacker; Bryan Sanderson 2; Christian Armstrong 2 Sac: Brett Howell; Alex Nuttycombe GIDP: Bryan Sanderson; Alex Nuttycombe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Robert Gallet | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Blanchard (L, 2-1) | 4.2 | 9 | 8 | 7 | 2 | 0 | 0 |
| Kyle Grantier | 3.1 | 5 | 2 | 2 | 0 | 3 | 0 |
| Totals | 8.0 | 14 | 10 | 9 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Blanchard 25; Kyle Grantier 14 | |||||||
Bridgewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Chandler (W, 1-0) | 8.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Robert Gallet | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Chandler 31; Robert Gallet 5 | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| Bridgewater - Bottom 1st |
| Brett Howell reached on a throwing error by ss, RBI; Kevin Kirk advanced to third; Devon Snow scored. |
| J. Mason singled, 2 RBI; Jay Thompson advanced to third; Brett Howell scored, unearned; Kevin Kirk scored. |
| A. Hacker singled to right field, RBI; J. Mason advanced to second; Jay Thompson scored. |
| Hampden-Sydney - Top 2nd |
| Bridgewater - Bottom 2nd |
| Hampden-Sydney - Top 3rd |
| C. Martin doubled down the rf line, RBI; H. Williams scored. |
| Bridgewater - Bottom 3rd |
| Hampden-Sydney - Top 4th |
| Bridgewater - Bottom 4th |
| C. Armstrong grounded out to 2b, RBI; B. Sanderson scored. |
| Hampden-Sydney - Top 5th |
| Bridgewater - Bottom 5th |
| J. Mason singled to right field, RBI; Jay Thompson advanced to second; Kevin Kirk scored. |
| B. Sanderson singled to center field, 2 RBI; J. Mason scored; Jay Thompson scored. |
| Hampden-Sydney - Top 6th |
| Bridgewater - Bottom 6th |
| Hampden-Sydney - Top 7th |
| Bridgewater - Bottom 7th |
| Hampden-Sydney - Top 8th |
| C. Martin singled to left field, RBI; H. Williams scored. |
| Bridgewater - Bottom 8th |
| C. Armstrong doubled to left center, RBI; D. Arrowood scored. |
| Devon Snow singled to pitcher, RBI; C. Armstrong scored. |
| Hampden-Sydney - Top 9th |
| Bridgewater - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bridgewater VA Stadium: Jopson Field Attendance: 81 Duration: 2:00 |
Game: BC-HSC2 |

