![]() |
Moravian College vs Hampden-Sydney
@ Hampden-Sydney, VA | Yank Bernier
@ Hampden-Sydney, VA | Yank Bernier
2/18/2011 at 3:00 pm
|
Moravian
6 |
Hampden-Sydney
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (1-0) | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 3 |
| Hampden-Sydney (5-3) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 4 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Huber cf | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| D. Zubia ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| O'Keefe 1b | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| M. Zubia rf | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Baltz 3b | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Schweitzer 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Steinman dh | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Fonteix dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shortall c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Del Priore lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Close p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longernecker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 12 | 6 | 2 | 6 | 11 |
| Batting | |||||||
|
2B: Huber; D. Zubia; O'Keefe; M. Zubia; Schweitzer; Steinman RBI: M. Zubia 2; Baltz; Steinman 2; Del Priore Sac: Shortall |
|||||||
| Baserunning | |||||||
|
SB: Huber; D. Zubia; M. Zubia; Fonteix CS: D. Zubia | |||||||
| Fielding | |||||||
|
E: D. Zubia 2; Close | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Chris Martin ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alan Brownell rf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Harrelson c | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Nick Caporale dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Erik Hermann 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beau Flinchum | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Lewis 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Carter 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Thrarp 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeb Cope 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Wind cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Pullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Grantier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 4 | 0 | 13 | 5 |
| Batting | |||||||
|
HR: Jordan Wind RBI: Herbie Williams; Zach Harrelson; Nick Caporale; Jordan Wind |
|||||||
| Baserunning | |||||||
|
SB: Herbie Williams 2; Chris Martin | |||||||
| Fielding | |||||||
|
E: Hunter Lewis 2; Colby Carter; Kyle Grantier | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Close (W, 1-0) | 7.0 | 6 | 4 | 1 | 0 | 10 | 1 |
| Longernecker (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 0 | 13 | 1 |
| Pitching | |||||||
|
Batters Faced: Close 29; Longernecker 7 HBP: Close | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Pullen (L, 1-1) | 3.2 | 6 | 4 | 3 | 1 | 1 | 0 |
| Kyle Grantier | 5.1 | 6 | 2 | 2 | 1 | 5 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Pullen 19; Kyle Grantier 25 HBP: Kyle Pullen; Kyle Grantier | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| Hampden-Sydney - Bottom 1st |
| Z. Harrelson grounded out to 2b, RBI; A. Brownell advanced to second; C. Martin scored, unearned. |
| N. Caporale singled, RBI; A. Brownell scored, unearned. |
| Moravian - Top 2nd |
| Steinman doubled, RBI; Schweitzer scored. |
| Hampden-Sydney - Bottom 2nd |
| Moravian - Top 3rd |
| M. Zubia doubled, RBI; D. Zubia scored. |
| Baltz grounded out to ss, RBI; M. Zubia scored, unearned. |
| Hampden-Sydney - Bottom 3rd |
| Moravian - Top 4th |
| Del Priore singled, advanced to second on the throw, RBI; Steinman scored. |
| Hampden-Sydney - Bottom 4th |
| Moravian - Top 5th |
| M. Zubia singled, RBI; O'Keefe scored. |
| Steinman singled, RBI; M. Zubia scored. |
| Hampden-Sydney - Bottom 5th |
| H. Williams singled, RBI; Z. Cope scored, unearned. |
| Moravian - Top 6th |
| Hampden-Sydney - Bottom 6th |
| Moravian - Top 7th |
| Hampden-Sydney - Bottom 7th |
| J. Wind homered, RBI. |
| Moravian - Top 8th |
| Hampden-Sydney - Bottom 8th |
| Moravian - Top 9th |
| Hampden-Sydney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Yank Bernier Attendance: 211 Duration: 2:30 |
Weather: 60 and sunny Game: 0218HSC1 |

