![]() |
Averett vs Hampden-Sydney
@ Hampden-Sydney, VA | Yank Bernier
@ Hampden-Sydney, VA | Yank Bernier
2/5/2011 at 2:50 pm
|
Averett
3 |
Hampden-Sydney
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Averett (0-2) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
| Hampden-Sydney (2-0) | 0 | 0 | 0 | 1 | 4 | 0 | X | 5 | 6 | 0 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIGGINS, Adam cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| MITCHELL, Matt 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| KIDD, Jordan lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| NEWCOMB, Kyle rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE, Cody p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| LONG, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, James 1b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| NEWCOMB, Jimbo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPRUILL, Cody c | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Carter, Jason ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: MOORE, Cody; SPRUILL, Cody RBI: KIDD, Jordan; MOORE, Cody; SPRUILL, Cody Sac: NEWCOMB, Jimbo |
|||||||
| Baserunning | |||||||
|
SB: HIGGINS, Adam; KIDD, Jordan; SPRUILL, Cody | |||||||
| Fielding | |||||||
|
E: Carter, Jason DP: MITCHELL, Matt; CARTER, James; Carter, Jason | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Martin ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Patrick Kuhns c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zach Harrelson dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Tucker rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beau Flinchum | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Carter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan Brownell rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Lewis 3b | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| Dalton Renick 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Carter 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zeb Cope 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jordan Wind cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mike Blanchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rabiej | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 6 | 5 | 6 | 1 | 8 |
| Batting | |||||||
|
2B: Colby Carter RBI: Patrick Kuhns; Hunter Lewis 2; Colby Carter; Zeb Cope GIDP: Zach Harrelson |
|||||||
| Baserunning | |||||||
|
SB: Herbie Williams | |||||||
| Fielding | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOORE, Cody (L, 0-1) | 4.2 | 5 | 5 | 2 | 4 | 1 | 0 |
| LONG, Tyler | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 6 | 5 | 2 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: MOORE, Cody 25; LONG, Tyler 6 HBP: MOORE, Cody | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Blanchard (W, 1-0) | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| Luke Rabiej | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Blanchard 22; Luke Rabiej 4; Kyle McKay 4 | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| KIDD singled, RBI; HIGGINS scored. |
| MOORE doubled, RBI; KIDD scored. |
| Hampden-Sydney - Bottom 1st |
| Averett - Top 2nd |
| Hampden-Sydney - Bottom 2nd |
| Averett - Top 3rd |
| Hampden-Sydney - Bottom 3rd |
| Averett - Top 4th |
| SPRUILL doubled, RBI; CARTER, Jam. scored. |
| Hampden-Sydney - Bottom 4th |
| Z. Cope singled, advanced to second on the throw, RBI; C. Carter scored. |
| Averett - Top 5th |
| Hampden-Sydney - Bottom 5th |
| P. Kuhns reached on an error by ss, RBI; H. Williams scored. |
| H. Lewis singled, 2 RBI; R. Carter scored, unearned; P. Kuhns scored, unearned. |
| C. Carter doubled, RBI; D. Renick scored, unearned. |
| Averett - Top 6th |
| Hampden-Sydney - Bottom 6th |
| Averett - Top 7th |
| Hampden-Sydney - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Yank Bernier Attendance: 224 Duration: 2:05 |
Weather: Overcast Game: AUB02052 |

