![]() |
Traditions
Hall of Fame
ODAC Championships
| Baseball (2) |
|
|
|||
| 1989 | 2005 | ||||
| Basketball (10) | |||||
| 1989 | 1992 | 1995 | 1997 | ||
| 1998 | 1999 | 2001 | 2002 | ||
| 2004 | 2007 | ||||
| Football (7) | |||||
| 1977 | 1982 | 1983 | 1987 | ||
| 2007 | 2009 | 2011 | |||
| Golf (2) | |||||
| 1986 | 1996 | ||||
| Lacrosse (4) | |||||
| 1989 | 1995 | 1998 | 2001 | ||
| Tennis (3) | |||||
| 1981 | 1982 | 2009 | |||
| Total: 28 | |||||
NCAA Appearances
| Baseball (2) |
|
|||
| 1991 | 2005 College World Series |
|||
| Basketball (14) | ||||
| 1989 | 1992 Sweet 16 | 1994 Sweet 16 | 1995 Elite 8 | |
| 1997 | 1998 Sweet 16 | 1999 National Runner Up |
2000 | |
| 2001 | 2002 | 2003 Final Four | 2004 | |
|
2007 |
2013 | |||
| Football (7) | ||||
| 1970 Knute Rockne Bowl Finalist |
1971 Knute Rockne Bowl Finalist |
1977 | 2007 | |
| 2009 | 2010 | 2011 | ||
| Golf (4) | ||||
| 1974 | 1975 National Runner Up |
1978 | 1994 | |
| Lacrosse (8) | ||||
| 1982 | 1989 Quarterfinals | 1995 Quarterfinals | 1998 Quarterfinals | |
| 1999 | 2001 | 2002 | 2003 Quarterfinals | |
| Tennis (1) | ||||
| 2009 Second Round | ||||
| Total: 36 | ||||
Mason-Dixon Conference Championships
Hampden-Sydney was a member of the Mason-Dixon Conference
until it joined the ODAC starting in the ODAC's inaugural season
for the 1976-77 school year.
| Baseball (6) | |||
| 1956 | 1957 | 1958 | 1959 |
| 1970 | 1971 | ||
| Football (10) | |||
| 1953 | 1954 | 1956 | 1957 |
| 1964 | 1966 | 1970 | 1971 |
| 1972 |
1973 |
||
| Golf (4) | |||
| 1959 | 1962 | 1973 | 1975 |
| Tennis (3) | |||
| 1963 | 1970 | 1972 | |
| Toal: 23 | |||
Academic All-Americans
| Baseball (1) |
|
|||
| David Kelly, 1987 | ||||
| Basketball (5) | ||||
| Christopher Kelly, 1983 | Tim McGary, 1983 | Russell Turner, 1992* | David Hobbs, 1999 | |
| Brandon Randall, 2004 | ||||
| Football (10) | ||||
| John Dickinson, 1982* | H. Hiter Harris III, 1982 | Bradley Cary, 1984 | William Jones, 1989 | |
| Thomas Wilson, 1989 | W.R. Jones, 1990* | David Brickhill, 1991* | Cory Williams, 1996 | |
| Conrad Singh, 2003 | Josh Miller, 2009 | |||
| Golf (1) | ||||
| Joel Hutcheson, 1985 | ||||
| Soccer (1) | ||||
| Brett Chonko, 2009* | ||||
| Total: 18 | ||||
| * First-Team | ||||
All-Americans
| Baseball (2) |
|
|||
| John Schoenholtz, 2005 | Matt Brown, 2010 | |||
| Basketball (9) | ||||
| Emerson Johnson, 1952 | Bill Hardin, 1963 | Ralph Baker, 1989 | Russell Turner, 1991 | |
| Russell Turner, 1992 | Nate Schwab, 1995 | T.J. Grimes, 2000 | Jeff Monroe, 2003 | |
| Jeff Monroe, 2004* | ||||
| Football (70) | ||||
| Lloyd Arehart, 1930 | Charlie Garden, 1930 | Bill Formwalt, 1935 | Harold White, 1935 | |
| Lynn Chewning, 1948* | Stokeley Fulton, 1954* | Ron Henry, 1955 | John Hodges, 1955 | |
| Bill LeHew, 1955 | Jim Frazier, 1956 | Bill LeHew, 1956 | Billy Benson, 1957 | |
| Tommy Davis, 1958 | Jack Harrington, 1958 | Charlie Sears, 1958 | Bill Sale, 1961 | |
| Bobby Saylor, 1961 | Lewis Everett, 1962* | George Heiling, 1963 | Whitey Lipscomb, 1963 | |
| Ray Dodson, 1968 | Lloyd Goode, 1969 | Vince Hardy, 1969 | Tom Haynie, 1970 | |
| Sid Kirstein, 1970 | Mike Leidy, 1970 | Mike Leidy, 1971 | Butch Beverly, 1971 | |
| Sid Kirstein, 1971 | Mike Leidy, 1972 | Sid Kirstein, 1972 | Tracey Powers, 1973 | |
| Ed Keefer, 1974 | Ed Kelly, 1974 | Ed Kelly, 1975* | Bob Wilson, 1977 | |
| Jimmy Ferguson, 1977 | Ben Newell, 1977 | Tim Smith, 1978* | Scott Moorhead, 1980 | |
| Phil Suazo, 1983 | Phil Suazo, 1984* | Jimmy Hondroulis, 1986* | David Kelly, 1986 | |
| Stephen Waskey, 1988 | Stephen Waskey, 1989 | John Lavalle, 1991 | Dwayne Bowyer, 1991 | |
| Jay Hicks, 1991 | Greg Hatfield, 1991 | Greg Hatfield, 1992 | Curtis Turner, 1992 | |
| Matt Kerry, 1993 | Mark Hazelwood, 1993 | Matt Romani, 2000 | Jeff Woody, 2000 | |
| Chris Scott, 2000 | Chris Scott, 2002 | Conrad Singh, 2003* | Lee Bailey, 2003 | |
| C.W. Clemmons, 2003 | Drew Smith, 2007* | Bill Doody, 2009* | Andrew Sellers, 2009 | |
| Will Riggenbach, 2009 | Bill Doody, 2010* | Trevor Ikwild, 2010 | Will Riggenbach, 2010 | |
| David Prizzia, 2010 | Ben Rogers, 2011* | |||
| Lacrosse (63) | ||||
| Ted Chambers, 1982 | John Gibson, 1982 | Ted Chambers, 1983 | Rob Bonaventura, 1983 | |
| Jeff Jackson, 1987 | Jeff Jackson, 1988* | Chris Wilkinson, 1988 | Brad Johnson, 1989 | |
| Bo Boyner, 1989 | Carter Redd, 1991 | Thacher Worthen, 1993 | Ed Curry, 1994 | |
| Chris Bissinger, 1995 | Ed Curry, 1995 | Jamie Worthen, 1996 | Jamie Worthen, 1997 | |
| Chamie Burroughs, 1997 | Jamie Worthen, 1998*^ | Doug Palmer, 1998 | Chamie Burroughs, 1998 | |
| Ward Smith, 1998 | Scott Ketcham, 1998 | Doug Palmer, 1999 | Chamie Burroughs, 1999 | |
| Ward Smith, 1999 | Tom Oast, 1999 | Scott Ketcham, 1999 | Tom Oast, 2000* | |
| Randy Ashton, 2000 | John Neely, 2001 | Chris Lucas, 2001 | Chris Biddison, 2001 | |
| Scott Fava, 2001 | Chris Biddison, 2002* | Jason Rostan, 2002* | Chris Lucas, 2002 | |
| Jason Archbell, 2002 | Chris Biddison, 2003 | Jason Rostan, 2003 | Chris Lucas, 2003 | |
| Jeremy Bull, 2003 | Phil Dick, 2003 | Chris Schaaf, 2004 | Ryan Fassnacht, 2005 | |
| John Pritzlaff, 2005 | John Pritzlaff, 2006 | Vince Smith, 2006 | Colin Dunn, 2007 | |
| Ryan Harrington, 2007 | Thomas Jennings, 2007 | Alex Pritzlaff, 2007 | Colin Dunn, 2008 | |
| Alex Pritzlaff, 2008 | Kyle Jett, 2009 | Kyle Jett, 2010 | Daniel Martin, 2010 | |
| Micah Keller, 2011 | Cole Hawthorne, 2011 | Carter Mavromatis, 2011 | Micah Keller, 2012 | |
| Carter Mavromatis, 2012 | Cameron Sheppard, 2013 | Thomas Armstrong, 2013 | ||
| Soccer (3) | ||||
| Curtis Player, 1994 | Mike Bizon, 1999* | Chad Quenneville, 2002 | ||
| Toal: 147 | ||||
| * First-Team | ||||
| ^ National Defenseman of the Year | ||||
| John Dickinson, 1982* | H. Hiter Harris III, 1982 | Bradley Cary, 1984 |


2005 World Series Participants