![]() |
Composite Schedule
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| August | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Aug 22, 2012 | Men's Soccer |
Catholic
(Scrimmage) |
2:00 PM | |||
| Aug 24, 2012 | Men's Soccer |
at
Christopher Newport
(Scrimmage) |
7:00 PM | |||
| Aug 31, 2012 | Cross Country | at Eastern Mennonite ODAC Preview Meet | Final | 7th | ||
| September | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sep 1, 2012 | Football | at Averett | Final | 20-6 Win | ||
| Sep 1, 2012 | Men's Soccer | at Mary Washington | Final | 0-1 Loss | ||
| Sep 2, 2012 | Men's Soccer |
vs.
Marymount
@ Fredericksburg, Va. - Mary Washington
(Fredericksburg, Va. - Mary Washington) |
Final | 3-0 Win | ||
| Sep 5, 2012 | Men's Soccer | St. Mary's (Md.) | Final | 2-3 Loss | ||
| Sep 8, 2012 | Cross Country | at Washington & Lee Invitational | Final | 5th | ||
| Sep 8, 2012 | Football | Christopher Newport | Final | 42-20 Win | ||
| Sep 8, 2012 | Men's Soccer | Cal Lutheran | Final | 0-3 Loss | ||
| Sep 12, 2012 | Men's Soccer | at Ferrum | Final | 0-2 Loss | ||
| Sep 15, 2012 | Men's Rugby | at Virginia Military Institute | Final | 22-20 Win | ||
| Sep 15, 2012 | Men's Soccer | Eastern Mennonite * | Final | 0-2 Loss | ||
| Sep 16, 2012 | Golf |
at
Lakeview Golf Course
(Harrisonburg, VA) |
Lakeview Golf Course | |||
| Sep 16, 2012 | Men's Tennis | Methodist | Final | 0-9 Loss | ||
| Sep 19, 2012 | Men's Soccer | at Randolph-Macon * | Final | 1-0 Win | ||
| Sep 22, 2012 | Cross Country | Family Weekend 5K | 1K Tiger Trot, 8:30 am; 5K Run, 9 am | |||
| Sep 22, 2012 | Football |
Huntingdon
(Family Weekend) |
Final | 21-24 Loss | ||
| Sep 22, 2012 | Men's Rugby | Roanoke | Final | 40-8 Win | ||
| Sep 22, 2012 | Men's Soccer |
Washington & Lee
*
(Family Weekend) |
Final | 0-1 Loss | ||
| Sep 24, 2012 | Golf |
Hampden-Sydney Invitational
(Farmville, VA) |
The Manor | |||
| Sep 25, 2012 | Men's Soccer | at Greensboro | Final | 1-2 Loss | ||
| Sep 28, 2012 | Cross Country | vs. Great American Cross Country Festival @ Cary, NC | Final | 8th | ||
| Sep 28, 2012 | Men's Soccer | at Roanoke * | Final | 1-2 Loss | ||
| Sep 29, 2012 | Golf |
at
Danville Golf Club
(Danville, VA) |
Danville Golf Club | |||
| Sep 29, 2012 | Men's Tennis |
vs.
ITA Regional Tournament
@ Mary Washington
(September 29 - October 1 at Mary Washington) |
TBA | |||
| Sep 29, 2012 | Football | at Catholic * | Final | 28-41 Loss | ||
| October | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Oct 3, 2012 | Men's Soccer | Randolph * | Final | 1-2 Loss | ||
| Oct 5, 2012 | Men's Tennis |
vs.
Hampton Roads Collegiate Tennis Invitational
@ Huntington Park, Newport News, VA
(October 5-7 at Huntington Park, Newport News, VA) |
TBA | |||
| Oct 6, 2012 | Golf |
at
Hunting Hawk Golf Club
(Glen Allen, VA) |
Hunting Hawk Golf Club | |||
| Oct 6, 2012 | Men's Rugby | at Lord Fairfax Community College | Final | 10-38 Loss | ||
| Oct 6, 2012 | Football | at Bridgewater * | Final | 24-7 Win | ||
| Oct 6, 2012 | Men's Soccer | at Shenandoah * | Final | 4-0 Win | ||
| Oct 10, 2012 | Men's Soccer | at Lynchburg * | Final | 3-0 Win | ||
| Oct 12, 2012 | Golf |
Colonel Franke Memorial Tournament
(Farmville, VA) |
The Manor | |||
| Oct 13, 2012 | Cross Country | at Christopher Newport Invitational | Final | 8th | ||
| Oct 13, 2012 | Football |
Emory & Henry
*
(Homecoming) |
Final | 47-17 Win | ||
| Oct 13, 2012 | Men's Rugby | Christopher Newport | Final | 12-31 Loss | ||
| Oct 13, 2012 | Men's Soccer |
Bridgewater
*
(Homecoming) |
Final | 3-0 Win | ||
| Oct 17, 2012 | Men's Soccer | Virginia Wesleyan * | Final | 2-3 Loss | ||
| Oct 20, 2012 | Football | at Shenandoah * | Final | 42-21 Win | ||
| Oct 20, 2012 | Men's Soccer | at Emory & Henry * | Final | 1-0 Win | ||
| Oct 23, 2012 | Men's Soccer | at Guilford * | Final | 0-2 Loss | ||
| Oct 27, 2012 | Swimming | vs. Greensboro @ Roanoke, VA - Hollins University | Final | W 62-33 | ||
| Oct 27, 2012 | Swimming | vs. Gallaudet @ Roanoke, VA - Hollins University | Final | W 76-18 | ||
| Oct 27, 2012 | Cross Country | vs. ODAC Championship @ at Eastern Mennonite | Final | 9th | ||
| Oct 27, 2012 | Football |
Guilford
*
(Hall of Fame Weekend) |
Final | 68-24 Win | ||
| Oct 27, 2012 | Men's Rugby | James Madison University | Final | 29-17 Win | ||
| November | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Nov 3, 2012 | Swimming | at Sweet Briar | Final | |||
| Nov 3, 2012 | Football | at Washington & Lee * | Final - 4OT | 42-45 Loss | ||
| Nov 3, 2012 | Men's Rugby | at Washington & Lee | Final | 10-33 Loss | ||
| Nov 5, 2012 | Men's Basketball |
St. Augustine's
(Exhibition) |
Final | 70-62 Win | ||
| Nov 10, 2012 | Cross Country | vs. NCAA South/Southeast Regional @ Emory, GA | Final | No Score | ||
| Nov 10, 2012 | Men's Rugby | Lynchburg | Final | 16-18 Loss | ||
| Nov 10, 2012 | Football |
Randolph-Macon
*
(The Game) |
Final | 31-41 Loss | ||
| Nov 12, 2012 | Swimming | vs. Davis and Elkins @ Roanoke, VA - Hollins University | Final | W 126-34 | ||
| Nov 17, 2012 | Men's Basketball | at Washington College | Final | 102-70 Win | ||
| Nov 20, 2012 | Men's Basketball |
vs.
Mary Washington
@ Rocky Mount, NC
(South Region Challenge - Rocky Mount, NC) |
Final | 86-62 Win | ||
| Nov 21, 2012 | Men's Basketball |
at
North Carolina Wesleyan
(South Region Challenge - Rocky Mount, NC) |
Final | 76-77 Loss | ||
| Nov 24, 2012 | Men's Basketball | Emory & Henry * | Final | 98-64 Win | ||
| Nov 27, 2012 | Men's Basketball | at Wesley | Final | 83-75 Win | ||
| Nov 30, 2012 | Men's Basketball | Methodist | Final | 88-51 Win | ||
| December | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Dec 1, 2012 | Swimming | at Randolph-Macon Yellow Jacket Invitational | Final | 5th | ||
| Dec 2, 2012 | Men's Basketball | Piedmont | Final | 100-62 Win | ||
| Dec 5, 2012 | Men's Basketball | at Shenandoah * | Final | 91-62 Win | ||
| Dec 7, 2012 | Swimming | at Greensboro | Final | W 121-71 | ||
| Dec 8, 2012 | Men's Basketball | Roanoke * | Final | 100-62 Win | ||
| Dec 20, 2012 | Men's Basketball |
Marygrove
(Santa Night) |
Final | 75-50 Win | ||
| Dec 29, 2012 | Men's Basketball |
Huntingdon
(Bojangles Holiday Challenge) |
Final | 99-54 Win | ||
| Dec 30, 2012 | Men's Basketball |
Johns Hopkins
(Bojangles Holiday Challenge) |
Final | 73-58 Win | ||
| January | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Jan 5, 2013 | Men's Basketball | at Guilford * | Final | 54-68 Loss | ||
| Jan 9, 2013 | Men's Basketball | at Lynchburg * | Final | 79-70 Win | ||
| Jan 12, 2013 | Men's Basketball | Washington & Lee * | Final | 61-41 Win | ||
| Jan 16, 2013 | Men's Basketball | Randolph-Macon * | Final | 70-60 Win | ||
| Jan 18, 2013 | Swimming | at Greensboro | Postponed | |||
| Jan 19, 2013 | Men's Basketball | at Eastern Mennonite * | Final | 104-94 Win | ||
| Jan 23, 2013 | Men's Basketball | at Randolph * | Final | 79-63 Win | ||
| Jan 25, 2013 | Swimming | at Frostburg State | Cancelled | |||
| Jan 26, 2013 | Men's Basketball | Guilford * | Final | 76-52 Win | ||
| Jan 30, 2013 | Men's Basketball |
Lynchburg
*
(T-Shirt Giveaway Night) |
Final | 81-70 Win | ||
| February | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Feb 2, 2013 | Baseball | Averett | Final - 7 innings | 3-4 Loss | ||
| Feb 2, 2013 | Men's Basketball | at Washington & Lee * | Final | 77-67 Win | ||
| Feb 2, 2013 | Baseball | Averett | Final - 7 innings | 3-11 Loss | ||
| Feb 4, 2013 | Baseball | at Christopher Newport | Final | 5-16 Loss | ||
| Feb 6, 2013 | Men's Basketball | at Randolph-Macon * | Final | 66-47 Win | ||
| Feb 7, 2013 | Baseball | at North Carolina Wesleyan | Final | 13-2 Win | ||
| Feb 8, 2013 | Swimming |
at
Greensboro
(ODAC Championship Meet - February 8-10) |
Final | 1st | ||
| Feb 9, 2013 | Men's Rugby | at James Madison University | Final | 25-20 Win | ||
| Feb 9, 2013 | Men's Basketball | Bridgewater * | Final | 95-49 Win | ||
| Feb 10, 2013 | Baseball |
at
Mary Washington
(Note day change) |
Final | 1-0 Win | ||
| Feb 10, 2013 | Baseball |
at
Mary Washington
(Note day change) |
Final | 0-2 Loss | ||
| Feb 13, 2013 | Baseball |
at
Greensboro
(Leonard Park) |
Final | 3-6 Loss | ||
| Feb 13, 2013 | Men's Basketball |
Virginia Wesleyan
*
(Blackout Game) |
Final | 77-78 Loss | ||
| Feb 16, 2013 | Men's Lacrosse |
Mary Washington
(Played at Hellmuth-Pritzlaff Turf Field) |
Final | 9-8 Win | ||
| Feb 16, 2013 | Men's Rugby | Mary Washington | Final | 0-19 Loss | ||
| Feb 16, 2013 | Men's Basketball | at Emory & Henry * | Final | 82-61 Win | ||
| Feb 20, 2013 | Baseball |
Christopher Newport
(Note day change) |
Final | 7-7 Tie | ||
| Feb 22, 2013 | Baseball |
Rutgers-Camden
(Ty Cobb Tournament) |
Final - 8 innings | 4-9 Loss | ||
| Feb 22, 2013 | Men's Basketball |
vs.
Roanoke
@ Salem Civic Center in Salem, Va.
(Game 7 - ODAC Quarterfinals / Salem, VA - Salem Civic Center) |
Final | 72-49 Win | ||
| Feb 23, 2013 | Men's Rugby | Virginia Military Institute | Final | 5-29 Loss | ||
| Feb 23, 2013 | Men's Lacrosse | Stevenson | Final | 5-11 Loss | ||
| Feb 23, 2013 | Baseball |
New Paltz St.
(Ty Cobb Tournament) |
Final | 6-2 Win | ||
| Feb 23, 2013 | Men's Tennis |
vs.
Salisbury
@ Mary Washington
(at Mary Washington) |
Final | 0-9 Loss | ||
| Feb 23, 2013 | Men's Basketball |
vs.
Randolph-Macon
@ Salem Civic Center
(Game 10 - ODAC Semifinals) |
Final | 59-64 Loss | ||
| Feb 24, 2013 | Baseball |
Moravian
(Ty Cobb Tournament) |
Final | 2-1 Win | ||
| Feb 25, 2013 | Golf |
at
Southern Pines
(Southern Pines, NC) |
Southern Pines | |||
| Feb 26, 2013 | Men's Lacrosse | at Catholic | Final | 14-5 Win | ||
| Feb 27, 2013 | Baseball | at Methodist | Final | 8-6 Win | ||
| March | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Mar 1, 2013 | Baseball |
Franklin & Marshall
(Floyd B. Wilcox Memorial Tournament) |
Final | 13-3 Win | ||
| Mar 1, 2013 | Men's Rugby | at Christendom College | Final | 0-52 Loss | ||
| Mar 2, 2013 | Baseball |
Rutgers-Newark
(Floyd B. Wilcox Memorial Tournament) |
Final | 10-7 Win | ||
| Mar 2, 2013 | Men's Tennis |
vs.
Emory & Henry
*
@ Sweet Briar, Va.
(at Sweet Briar) |
Final | 0-9 Loss | ||
| Mar 2, 2013 | Men's Lacrosse | at Ohio Wesleyan | Final | 9-7 Win | ||
| Mar 2, 2013 | Men's Basketball |
Cabrini
(NCAA Tournament First Round) |
Final | 78-80 Loss | ||
| Mar 3, 2013 | Baseball |
Frostburg State
(Floyd B. Wilcox Memorial Tournament) |
Final | 3-11 Loss | ||
| Mar 7, 2013 | Men's Lacrosse |
Christopher Newport
(Played at Hellmuth Pritzlaff Turf Field) |
Final - OT | 6-7 Loss | ||
| Mar 9, 2013 | Baseball | at Roanoke * | Final | 8-5 Win | ||
| Mar 9, 2013 | Men's Lacrosse | at Ferrum | Final | 13-3 Win | ||
| Mar 9, 2013 | Baseball | at Roanoke * | Final | 17-5 Win | ||
| Mar 11, 2013 | Golf |
at
Cotton Dike Course
(Dataw Island, SC) |
Cotton Dike Course | |||
| Mar 13, 2013 | Baseball | at Randolph-Macon * | Final | 11-13 Loss | ||
| Mar 14, 2013 | Baseball | at Ferrum | Final | 7-8 Loss | ||
| Mar 15, 2013 | Golf |
at
Pine Lakes Golf Course
(Jekyll Island, GA) |
Pine Lakes Golf Course | |||
| Mar 16, 2013 | Men's Lacrosse | Bridgewater * | Final | 13-5 Win | ||
| Mar 17, 2013 | Baseball |
at
Shenandoah
*
(Note day change) |
Final | 2-3 Loss | ||
| Mar 17, 2013 | Baseball |
at
Shenandoah
*
(Note day change) |
Final | 6-2 Win | ||
| Mar 19, 2013 | Baseball | Randolph-Macon * | Final | 9-4 Win | ||
| Mar 19, 2013 | Men's Tennis | Randolph * | Final | 8-1 Win | ||
| Mar 20, 2013 | Men's Tennis | Roanoke * | Final | 3-6 Loss | ||
| Mar 22, 2013 | Golf |
at
Paradise Point Golf Club
(Camp Lejeune, NC) |
Paradise Point Golf Club | |||
| Mar 22, 2013 | Men's Lacrosse |
Randolph-Macon
*
(Played at Hellmuth-Pritzlaff Turf Field) |
Final | 14-9 Win | ||
| Mar 23, 2013 | Baseball | Eastern Mennonite * | Final | 3-8 Loss | ||
| Mar 23, 2013 | Men's Tennis | at Washington & Lee * | Final | 0-9 Loss | ||
| Mar 23, 2013 | Men's Rugby | at University of Richmond | Final | 10-73 Loss | ||
| Mar 23, 2013 | Baseball | Eastern Mennonite * | Final | 0-7 Loss | ||
| Mar 27, 2013 | Men's Lacrosse |
Greensboro
(Played at Hellmuth-Pritzlaff Turf Field) |
Final | 11-2 Win | ||
| Mar 28, 2013 | Baseball | Lynchburg * | Final | 4-3 Win | ||
| Mar 29, 2013 | Men's Tennis |
Guilford
*
(rescheduled from 3/26) |
Final | 6-3 Win | ||
| Mar 30, 2013 | Men's Rugby | Lynchburg | Final | 63-17 Win | ||
| Mar 30, 2013 | Baseball | Guilford * | Final | 4-2 Win | ||
| Mar 30, 2013 | Men's Lacrosse | at Shenandoah * | Final | 8-7 Win | ||
| Mar 30, 2013 | Men's Tennis | at Shenandoah * | Final | 7-2 Win | ||
| Mar 30, 2013 | Baseball | Guilford * | Final | 5-6 Loss | ||
| April | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Apr 2, 2013 | Baseball | at Lynchburg * | Final | 8-3 Win | ||
| Apr 3, 2013 | Men's Tennis | Lynchburg * | Final | 7-2 Win | ||
| Apr 3, 2013 | Men's Lacrosse |
Guilford
*
(Played at Hellmuth-Pritzlaff Turf Field) |
Final | 12-5 Win | ||
| Apr 4, 2013 | Men's Tennis | at Bridgewater * | Final | 3-6 Loss | ||
| Apr 4, 2013 | Baseball | North Carolina Wesleyan | Final - 8 innings | 6-5 Win | ||
| Apr 6, 2013 | Baseball | at Bridgewater * | Final | 5-9 Loss | ||
| Apr 6, 2013 | Baseball | at Bridgewater * | Final | 6-7 Loss | ||
| Apr 7, 2013 | Golf |
at
Roanoke Country Club
(Salem, VA) |
Roanoke Country Club | |||
| Apr 8, 2013 | Men's Tennis |
Ferrum
(Senior Day) |
Final | 6-3 Win | ||
| Apr 10, 2013 | Baseball | Virginia Wesleyan * | Final | 7-5 Win | ||
| Apr 10, 2013 | Men's Tennis | at Randolph-Macon * | Final | 2-7 Loss | ||
| Apr 10, 2013 | Men's Lacrosse | at Virginia Wesleyan * | Final | 11-12 Loss | ||
| Apr 13, 2013 | Baseball | at Washington & Lee * | Final | 11-10 Win | ||
| Apr 13, 2013 | Men's Lacrosse | at Roanoke * | Final | 11-12 Loss | ||
| Apr 13, 2013 | Baseball | at Washington & Lee * | Final | 12-9 Win | ||
| Apr 16, 2013 | Baseball | at Virginia Wesleyan * | Final | 5-2 Win | ||
| Apr 16, 2013 | Men's Tennis | at Virginia Wesleyan * | Final | 2-7 Loss | ||
| Apr 17, 2013 | Men's Lacrosse |
Randolph
*
(Played at Hellmuth-Pritzlaff Turf Field) |
Final | 12-3 Win | ||
| Apr 19, 2013 | Men's Rugby | vs. University of Virginia @ Hollins University | 4:00 PM | |||
| Apr 20, 2013 | Baseball | Emory & Henry * | Final - 10 innings | 6-5 Win | ||
| Apr 20, 2013 | Men's Tennis |
at
Washington & Lee
(Match 1 - ODAC Tournament Quarterfinals ODAC Tournament Quarterfinals) |
Final | 0-5 Loss | ||
| Apr 20, 2013 | Baseball | Emory & Henry * | Final | 7-6 Win | ||
| Apr 20, 2013 | Men's Lacrosse | at Lynchburg * | Final | 12-8 Win | ||
| Apr 21, 2013 | Golf |
at
Bay Creek Golf Club
(Cape Charles, VA) |
Bay Creek Golf Club | |||
| Apr 25, 2013 | Baseball |
vs.
Randolph-Macon
@ City Stadium in Lynchburg, Va.
(Game 2 - ODAC Tournament) |
Final | 5-7 Loss | ||
| Apr 26, 2013 | Baseball |
Roanoke
(Game 4 - ODAC Tournament) |
Final | 3-1 Win | ||
| Apr 27, 2013 | Men's Lacrosse | Washington & Lee * | Final | 10-11 Loss | ||
| Apr 27, 2013 | Baseball |
vs.
Washington & Lee
@ City Stadium, Lynchburg, Va.
(Game 8 - ODAC Tournament) |
Final - 11 innings | 6-5 Win | ||
| Apr 27, 2013 | Baseball |
vs.
Randolph-Macon
@ City Stadium in Lynchburg, Va.
(Game 9 - ODAC Tournament) |
Final | 1-2 Loss | ||
| Apr 30, 2013 | Men's Lacrosse |
Randolph-Macon
(Game 1 - ODAC Quarterfinals) |
Final | 12-13 Loss | ||
| August | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Aug 22, 2013 | Men's Soccer |
Christopher Newport
(Scrimmage, will be played on the 22nd or 24th) |
TBA | |||
| Aug 31, 2013 | Men's Soccer | at Rosemont | 1:00 PM | |||
| September | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sep 1, 2013 | Men's Soccer |
vs.
Penn St.-Abington
@ at Germantown Academy - Fort Washington, PA
(at Germantown Academy - Fort Washington, PA) |
TBA | |||
| Sep 6, 2013 | Men's Soccer | Southern Virginia | 4:00 PM | |||
| Sep 8, 2013 | Men's Soccer | Greensboro | 2:00 PM | |||
| Sep 14, 2013 | Men's Soccer | at Marymount | 2:00 PM | |||
| Sep 18, 2013 | Men's Soccer | at Washington & Lee * | 4:30 PM | |||
| Sep 24, 2013 | Men's Soccer | at St. Mary's (Md.) | 4:00 PM | |||
| Sep 28, 2013 | Men's Soccer | Shenandoah * | 7:00 PM | |||
| October | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Oct 1, 2013 | Men's Soccer | Lynchburg * | 7:00 PM | |||
| Oct 4, 2013 | Men's Soccer |
Emory & Henry
*
(Family Weekend) |
7:00 PM | |||
| Oct 9, 2013 | Men's Soccer | at Randolph * | 7:00 PM | |||
| Oct 12, 2013 | Men's Soccer | at Eastern Mennonite * | 4:00 PM | |||
| Oct 16, 2013 | Men's Soccer | Randolph-Macon * | 7:00 PM | |||
| Oct 19, 2013 | Men's Soccer | at Bridgewater * | 11:00 AM | |||
| Oct 23, 2013 | Men's Soccer | at Virginia Wesleyan * | 7:00 PM | |||
| Oct 26, 2013 | Men's Soccer |
Roanoke
*
(Senior Day, Homecoming Weekend) |
7:00 PM | |||
| Oct 29, 2013 | Men's Soccer | Guilford * | 4:00 PM | |||

